Coaches for LHSM

Update - February-06-12 at 08:06

Pro Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age     Salary Contract
-----------------------------------------------------------------------------------
Alain Vigneault (LAK)              78 84 89 81 86 81 50 CAN 46     $500,000 7 years
Barry Trotz (COL)                  76 85 82 88 88 88 50 CAN 45     $500,000 7 years
Bruce Boudreau (EDM)               83 82 91 82 76 82 50 CAN 56     $500,000 7 years
Claude Julien (NYI)                86 89 82 84 84 84 50 CAN 47     $500,000 7 years
Dale Hunter (DET)                  78 70 71 75 50 70 50 CAN 51     $500,000 9 years
Dan Bylsma (OTT)                   89 84 86 88 74 86 50 USA 39     $500,000 7 years
Dave Tippet (CAL)                  85 88 80 83 84 83 80 CAN 46     $500,000 7 years
Guy Boucher (MTL)                  70 72 70 73 60 73 50 CAN 39     $500,000 7 years
Jacques Martin (PIT)               75 83 81 80 89 85 50 CAN 54     $500,000 7 years
Joe Sacco (PHI)                    79 81 85 85 70 85 50 CAN 50     $500,000 7 years
Joel Quenneville (TBL)             80 87 88 87 92 87 50 CAN 49     $500,000 7 years
John Tortorella (NJD)              89 82 86 86 82 86 50 USA 49     $500,000 7 years
Ken Hitchcock (TOR)                78 83 80 90 95 90 50 CAN 55     $500,000 7 years
Kirk Muller (BOS)                  72 72 71 73 65 65 50 CAN 44     $500,000 7 years
Lindy Ruff (CHI)                   72 87 85 90 85 90 50 CAN 47     $500,000 7 years
Marc Crawford (NAS)                90 81 85 81 91 81 50 CAN 46     $500,000 7 years
Mike Babcock (BUF)                 87 86 84 83 85 83 50 CAN 44     $500,000 7 years
Paul Maurice (WPG)                 89 79 84 83 88 83 50 CAN 40     $500,000 7 years
Peter Laviolette (ANA)             85 83 85 84 84 84 50 USA 42     $500,000 7 years
Ron Wilson (CBJ)                   84 77 81 80 99 80 50 CAN 52     $500,000 7 years
Terry Murray (VAN)                 88 86 85 83 89 83 50 CAN 57     $500,000 7 years
Todd McLellan (NYR)                86 86 88 85 74 85 50 CAN 41     $500,000 7 years

Farm Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age     Salary Contract
-----------------------------------------------------------------------------------
Adam Oates (ANA)                   70 71 75 73 66 66 50 CAN 48     $500,000 7 years
Andy Moog (CAL)                    71 75 69 71 66 66 50 CAN 50     $500,000 7 years
Andy Murray (VAN)                  70 74 71 71 77 74 50 CAN 56     $500,000 7 years
Brad McCrimmon (BOS)               74 71 69 70 66 66 50 CAN 51     $500,000 7 years
Craig Berube (CHI)                 74 72 70 67 66 66 50 CAN 44     $500,000 7 years
Craig MacTavish (DET)              74 73 75 76 98 76 50 CAN 49     $500,000 9 years
Dave King (PIT)                    71 71 72 72 70 70 50 CAN 59     $500,000 7 years
Joe Mullen (PHI)                   69 72 75 72 66 66 50 USA 53     $500,000 7 years
John Stevens (NJD)                 74 73 72 73 70 74 50 CAN 41     $500,000 7 years
John Torchetti (NYI)               70 69 64 70 63 72 50 USA 43     $500,000 7 years
Kelly Buchberger (TBL)             73 72 69 69 66 66 50 CAN 44     $500,000 7 years
Larry Robinson (MTL)               71 75 74 75 85 75 50 CAN 56     $500,000 7 years
Mike Kitchen (COL)                 72 70 71 70 70 70 50 CAN 51     $500,000 7 years
Mike Yeo (OTT)                     78 83 82 83 60 75 75 CAN 48     $500,000 9 years
Pat Quinn (WPG)                    78 77 79 76 99 76 50 CAN 65     $500,000 7 years
Paul MacLean (BUF)                 63 66 61 65 64 71 50 FRA 49     $500,000 7 years
Perry Pearn (TOR)                  60 60 66 65 64 68 50 CAN 55     $500,000 7 years
Peter Horachek (LAK)               69 71 73 71 63 65 50 CAN 50     $500,000 7 years
Rick Wilson (EDM)                  66 67 60 64 79 74 50 CAN 60     $500,000 7 years
Scott Arniel (NYR)                 87 76 71 72 65 72 50 CAN 48     $500,000 9 years
Todd Richards (CBJ)                83 80 78 80 65 80 50 USA 44     $500,000 9 years
Tony Granato (NAS)                 72 72 70 72 66 65 50 USA 43     $500,000 7 years

Available Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age     Salary Contract
-----------------------------------------------------------------------------------
Brent Sutter                       82 87 80 79 70 79 50 CAN 45     $500,000 7 years
Cory Clouston                      79 82 83 81 70 81 50 CAN 40     $500,000 7 years
Craig Hartsburg                    65 67 60 64 73 74 50 CAN 48     $500,000 9 years
Craig Ramsay                       77 81 85 79 72 79 50 CAN 56     $500,000 9 years
Dan Hinote                         72 73 69 70 66 66 50 USA 33     $500,000 9 years
Dave Farrish                       63 63 67 68 65 67 50 CAN 54     $500,000 9 years
Davis Payne                        80 81 82 77 70 77 50 CAN 40     $500,000 9 years
Doug Houda                         69 73 70 70 66 66 50 CAN 44     $500,000 9 years
John MacLean                       74 75 74 76 65 76 50 CAN 46     $500,000 9 years
Michel Therrien                    73 74 70 76 68 74 50 CAN 43     $500,000 7 years
Mike Foligno                       69 70 73 71 66 66 50 CAN 51     $500,000 7 years
Mike Keenan                        76 74 77 74 94 86 50 CAN 57     $500,000 9 years
Mike Sullivan                      64 65 60 63 63 73 50 USA 39     $500,000 9 years
Peter DeBoer                       85 81 80 82 70 82 50 CAN 42     $500,000 9 years
Randy Carlyle                      87 81 85 84 81 84 50 CAN 51     $500,000 7 years
Ryan Walter                        70 73 70 72 66 66 50 CAN 52     $500,000 9 years
Scott Allen                        70 71 69 72 66 66 50 USA 44     $500,000 9 years
Scott Mellanby                     65 62 71 62 66 69 50 CAN 44     $500,000 9 years
Steve Konowalchuk                  65 63 69 70 68 69 50 USA 37     $500,000 9 years
Stu Barnes                         74 68 64 74 68 74 50 CAN 40     $500,000 9 years
Tim Hunter                         65 64 72 69 61 69 50 CAN 50     $500,000 9 years
Tom Renney                         80 75 83 78 82 78 50 CAN 52     $500,000 9 years
Trent Yawney                       69 69 65 67 62 66 50 CAN 41     $500,000 9 years
Ulf Samuelsson                     71 74 69 68 66 66 50 SWE 46     $500,000 9 years
Wayne Flemming                     71 73 71 72 70 70 50 CAN 57     $500,000 9 years



Output by the SimonT Hockey Simulator (STHS) for Nicolas Moisan -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager