Farm Leaders for LHSM
Update - February-16-12 at 17:31
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Jared Boll (R) (LAK) 60 80 86 166 93 79 25 260 173 476 4 9 16.81% 40 1285 21.42 1 8 9 16 37 1 0 1 1 16 6 4 58.54% 123 5 2 0 8 2.58 0 3 0 1 1 1 16 0 0 19 13 9
Andrei Loktionov (R) (PHI) 61 71 88 159 123 0 0 35 102 392 3 7 18.11% 6 995 16.31 5 4 9 20 50 0 0 0 1 20 7 3 68.73% 873 2 0 0 9 3.20 1 1 0 0 0 0 23 1 0 14 10 8
Kevin Porter (R) (NJD) 62 65 88 153 125 12 0 107 105 364 0 6 17.86% 16 1240 20.01 4 3 7 26 54 0 0 0 5 46 7 1 61.05% 344 1 1 1 6 2.47 0 0 0 0 0 2 2 0 0 11 5 12
Cal O'Reilly (R) (NJD) 62 64 78 142 107 4 0 32 150 345 1 5 18.55% 29 1412 22.78 2 5 7 5 52 1 0 1 4 51 8 0 71.22% 1004 2 1 0 7 2.01 0 0 0 0 0 2 2 0 0 9 5 6
Dana Tyrell (R) (TOT) 56 94 46 140 103 18 10 91 163 361 3 10 26.04% 68 1242 22.18 3 2 5 14 42 1 1 2 1 30 16 4 56.03% 746 6 1 0 15 2.25 1 4 1 0 0 0 2 1 0 28 5 6
Dana Tyrell (PIT) 45 86 31 117 90 18 10 82 142 311 3 10 27.65% 65 1044 23.20 2 1 3 12 26 1 1 2 1 23 16 4 56.01% 716 6 1 0 15 2.24 1 4 1 0 0 0 2 1 0
Dana Tyrell (NYI) 11 8 15 23 13 0 0 9 21 50 0 0 16.00% 3 198 18.01 1 1 2 2 16 0 0 0 0 6 0 0 56.67% 30 0 0 0 0 2.32 0 0 0 0 0 0 2 1 0
Matt Halischuk (R) (NJD) 62 68 71 139 110 0 0 23 79 343 2 1 19.83% 19 1197 19.31 2 6 8 9 57 1 0 1 1 4 11 3 56.94% 72 0 3 0 7 2.32 0 0 0 0 0 2 2 0 0 6 7 9
Brett Sterling (CHI) 44 89 48 137 65 28 10 187 129 355 11 16 25.07% 39 1084 24.63 6 6 12 14 41 0 0 0 1 21 12 1 67.05% 173 1 6 0 15 2.53 0 0 1 0 0 0 0 0 0 24 5 5
Cody Hodgson (R) (DET) 61 51 84 135 93 23 5 59 135 297 2 4 17.17% 24 1046 17.14 2 6 8 11 56 0 0 0 3 53 8 2 65.17% 933 1 0 0 3 2.58 0 0 0 0 0 4 4 0 0 7 11 5
Jeremy Morin (R) (DET) 52 69 65 134 89 32 0 139 89 368 3 6 18.75% 24 991 19.05 6 2 8 18 49 0 0 0 4 66 7 2 51.85% 108 0 0 0 9 2.70 0 0 0 0 0 4 13 0 0 14 3 6
Evgeny Dadonov (R) (NAS) 52 89 41 130 112 8 0 62 123 357 1 9 24.93% 43 995 19.14 3 0 3 20 35 3 0 3 5 86 10 2 58.60% 186 6 1 0 13 2.61 0 0 0 0 0 5 5 0 0 16 6 6
Mathieu Perreault (R) (LAK) 45 85 45 130 71 5 5 16 148 394 9 18 21.57% 37 973 21.62 8 0 8 28 29 0 0 0 1 22 14 1 70.49% 864 4 2 0 15 2.67 0 0 0 1 1 5 5 0 0 14 12 2
Torrey Mitchell (BUF) 56 69 60 129 66 22 10 97 156 317 5 10 21.77% 20 1275 22.76 2 2 4 9 42 0 0 0 0 18 6 4 66.76% 1074 2 2 0 12 2.02 1 4 1 0 1 5 20 0 0 11 13 4
Mikkel Boedker (NAS) 58 57 72 129 112 2 0 36 104 297 5 8 19.19% 4 1065 18.36 2 8 10 9 41 0 3 3 6 106 11 5 65.08% 63 4 1 0 5 2.42 0 0 1 0 0 2 9 0 0 13 8 3
Jack Skille (R) (BUF) 57 69 59 128 67 12 0 173 89 319 3 14 21.63% 8 1272 22.32 3 3 6 15 44 0 0 0 1 15 8 1 53.13% 96 9 5 0 4 2.01 4 4 0 0 0 0 0 1 1 15 13 6
Fabian Brunnstrom (PHI) 51 48 77 125 91 8 0 79 94 261 2 10 18.39% 11 870 17.06 1 5 6 9 41 0 0 0 4 68 9 2 64.29% 70 3 1 0 3 2.87 0 1 1 0 0 0 0 0 0 9 12 5
Jordan Caron (R) (NYI) 53 74 46 120 71 24 10 73 122 350 2 0 21.14% 25 1202 22.67 4 4 8 15 40 1 0 1 4 64 10 0 65.32% 124 3 0 0 7 2.00 2 4 2 0 0 0 0 1 1 13 8 8
Justin Abdelkader (R) (NAS) 58 60 60 120 110 55 15 209 89 307 8 9 19.54% 18 1097 18.92 3 2 5 10 40 2 1 3 10 91 9 2 72.93% 229 1 2 0 6 2.19 0 0 0 1 1 3 15 0 0 12 14 9
George Parros (NJD) 57 55 65 120 108 68 20 235 97 336 0 4 16.37% 25 1139 19.98 1 2 3 17 49 0 0 0 0 29 5 1 68.67% 83 2 1 0 7 2.11 0 0 0 0 2 1 10 0 0 8 9 7
Drew Miller (OTT) 58 67 48 115 55 8 0 125 122 339 4 8 19.76% 21 1360 23.45 2 6 8 7 48 0 2 2 4 47 14 5 57.43% 808 2 1 0 8 1.69 3 8 0 0 0 4 19 0 0 19 4 5
Kyle Cumiskey (R) (BUF) 54 31 79 110 30 8 0 46 101 136 8 8 22.79% 45 1320 24.45 5 6 11 16 41 0 0 0 1 15 8 0 87.50% 8 1 2 0 1 1.67 0 1 0 0 0 0 0 1 1 6 4 9
Trevor Lewis (R) (CBJ) 51 56 50 106 68 7 5 44 119 252 6 10 22.22% 20 835 16.36 5 7 12 11 33 0 0 0 0 14 9 5 65.64% 1010 1 3 0 8 2.54 1 2 0 0 1 0 14 1 0 11 14 9
Yannick Weber (R) (CBJ) 60 28 77 105 57 27 5 99 100 114 5 9 24.56% 61 1169 19.49 10 4 14 31 40 0 0 0 0 13 8 2 0% 0 3 2 0 0 1.80 1 6 0 0 1 1 1 0 0 12 14 13
Spencer Machacek (R) (DET) 44 36 66 102 72 26 10 113 61 212 3 4 16.98% 9 688 15.65 2 5 7 5 31 0 0 0 3 15 3 0 72.34% 47 1 3 1 2 2.96 0 0 0 0 2 1 14 0 0 2 11 6
Tim Brent (NYI) 40 51 45 96 31 10 0 91 125 290 1 2 17.59% 42 917 22.93 4 5 9 10 33 0 1 1 6 48 5 1 73.06% 579 0 2 1 5 2.09 2 3 0 0 0 5 11 0 0 9 6 5
Nick Leddy (R) (TOT) 54 21 75 96 81 9 5 41 59 109 1 4 19.27% 46 1096 20.30 3 3 6 17 47 0 1 1 0 53 4 1 0.00% 1 3 3 0 0 1.75 0 0 0 0 1 0 0 7 1 1 3 4
Nick Leddy (BOS) 35 15 39 54 56 5 5 20 34 52 1 4 28.85% 25 637 18.21 3 1 4 8 28 0 1 1 0 47 3 1 0.00% 1 3 3 0 0 1.69 0 0 0 0 1 0 0 7 1
Nick Leddy (NYR) 8 2 17 19 11 4 0 10 10 24 0 0 8.33% 12 200 24.98 0 0 0 1 3 0 0 0 0 1 0 0 0% 0 0 0 0 0 1.90 0 0 0 0 0 0 0 7 1
Nick Leddy (NYI) 11 4 19 23 14 0 0 11 15 33 0 0 12.12% 9 259 23.57 0 2 2 8 17 0 0 0 0 5 1 0 0% 0 0 0 0 0 1.77 0 0 0 0 0 0 0 7 1
Alexander Burmistrov (R) (PHI) 58 39 56 95 66 10 0 86 117 242 2 7 16.12% 4 1093 18.85 3 6 9 14 48 1 1 2 4 80 2 2 66.63% 1034 2 1 0 2 1.74 1 1 0 0 0 0 8 2 0 4 4 3
Jason Williams (NJD) 42 37 58 95 71 21 5 30 87 206 1 6 17.96% 4 916 21.82 1 3 4 4 38 0 1 1 0 30 2 1 67.42% 89 1 1 0 5 2.07 0 0 0 0 1 0 0 1 1 7 2 2
Tim Kennedy (R) (NYR) 47 59 33 92 28 6 0 97 117 253 0 2 23.32% 48 999 21.26 3 3 6 9 33 0 0 0 0 24 7 0 46.81% 94 2 0 0 8 1.84 2 4 0 0 0 0 2 1 0 11 6 6
Nikita Filatov (R) (BOS) 40 29 63 92 74 10 0 59 62 137 2 9 21.17% 6 846 21.15 2 5 7 8 31 1 0 1 2 41 1 1 57.84% 102 7 0 0 0 2.18 0 0 0 0 0 0 0 1 1 7 7 6
Zac Dalpe (R) (TOT) 53 45 44 89 75 21 5 62 42 249 2 1 18.07% 14 818 15.44 2 0 2 8 29 0 0 0 0 9 3 0 59.38% 128 0 1 0 2 2.18 0 0 0 0 1 0 0 1 1 2 5 5
Zac Dalpe (PHI) 39 37 31 68 61 19 5 57 25 166 2 1 22.29% 6 564 14.47 2 0 2 6 12 0 0 0 0 5 2 0 52.05% 73 0 1 0 2 2.41 0 0 0 0 1 0 0 1 1
Zac Dalpe (NYI) 14 8 13 21 14 2 0 5 17 83 0 0 9.64% 8 254 18.13 0 0 0 2 16 0 0 0 0 4 1 0 69.09% 55 0 0 0 0 1.65 0 0 0 0 0 0 0 1 1
Luke Adam (R) (NJD) 57 54 34 88 49 27 5 102 104 302 1 5 17.88% 24 935 16.41 0 1 1 3 11 0 0 0 1 18 6 1 65.87% 756 0 6 0 4 1.88 0 0 0 1 0 0 0 1 1 5 5 3
Tyler Seguin (R) (BOS) 35 40 48 88 68 0 0 21 67 194 3 12 20.62% 4 757 21.64 3 8 11 7 28 0 1 1 2 40 6 1 73.91% 46 5 0 0 5 2.32 0 0 0 0 0 0 0 0 0 7 7 3
Greg Nemisz (R) (NAS) 39 32 56 88 79 57 15 136 90 222 0 2 14.41% 13 634 16.27 0 2 2 4 19 0 0 0 0 2 5 1 65.77% 593 0 0 0 1 2.77 0 0 0 0 1 0 0 0 0 5 6 4
Shawn Matthias (R) (DET) 35 42 45 87 57 2 0 39 87 221 0 0 19.00% 14 727 20.79 0 4 4 10 27 1 0 1 1 53 8 1 76.27% 691 0 0 0 6 2.39 0 1 0 0 0 1 1 0 0 6 6 3
Nick Bonino (R) (PHI) 58 26 60 86 66 16 0 50 105 217 1 1 11.98% 2 857 14.77 0 0 0 2 7 0 1 1 0 26 4 1 62.08% 712 0 0 0 0 2.01 0 0 0 0 0 3 5 0 0 1 1 4
Ben Maxwell (R) (CHI) 39 41 43 84 34 4 0 33 117 264 3 5 15.53% 14 824 21.14 1 6 7 7 30 0 0 0 2 15 8 1 59.18% 610 3 1 0 4 2.04 0 1 0 0 0 1 1 0 0 6 6 4
Jacob Josefson (R) (NJD) 38 28 55 83 62 0 0 25 77 170 6 3 16.47% 14 705 18.55 2 0 2 4 25 0 1 1 1 6 2 1 72.96% 551 2 2 0 2 2.36 0 0 0 0 0 1 1 0 0 2 2 5
Alexander Sulzer (NYR) 52 18 65 83 26 16 0 82 92 91 4 3 19.78% 50 1335 25.67 5 6 11 18 33 0 0 0 0 28 1 2 85.71% 7 1 0 0 1 1.24 0 0 0 0 0 0 0 2 2 5 4 3
Keaton Ellerby (R) (BOS) 61 18 64 82 86 12 0 56 45 87 3 3 20.69% 26 1080 17.71 5 5 10 13 38 1 0 1 3 86 1 1 33.33% 3 0 4 0 0 1.52 0 0 0 0 0 1 5 0 0 2 5 5
Jamie McGinn (R) (DET) 40 31 50 81 62 21 5 79 65 218 3 4 14.22% 8 739 18.47 2 3 5 10 40 0 0 0 3 51 5 1 59.68% 62 1 2 0 0 2.19 1 1 0 0 1 0 0 0 0 1 3 9
Maxim Mayorov (R) (DET) 61 49 31 80 32 46 10 166 88 369 0 1 13.28% 25 1001 16.41 1 1 2 5 22 0 0 0 0 29 7 2 59.34% 91 0 2 1 3 1.60 0 0 0 0 1 2 5 0 0 3 2 8
Colin Fraser (R) (BOS) 35 43 37 80 64 45 5 73 67 148 5 6 29.05% 15 737 21.06 2 6 8 6 24 0 0 0 2 39 8 2 68.71% 652 3 3 0 4 2.17 0 0 0 0 1 0 0 0 0 10 7 1
Matt Lashoff (R) (NAS) 57 12 68 80 98 24 10 157 53 99 1 1 12.12% 45 1332 23.37 3 4 7 13 38 1 2 3 3 98 1 0 0% 0 3 2 0 0 1.20 0 0 0 0 2 1 7 0 0 2 5 4
Marcel Mueller (R) (PHI) 58 40 36 76 63 16 0 87 43 241 2 0 16.60% 11 801 13.81 0 0 0 0 1 0 0 0 0 7 8 1 58.54% 41 0 0 0 1 1.90 0 0 0 0 0 2 4 0 0 5 3 2
Brett MacLean (PHI) 58 34 42 76 105 12 0 89 25 156 0 0 21.79% 8 901 15.54 1 2 3 4 45 0 0 0 0 0 6 2 58.70% 46 0 1 0 2 1.69 0 0 0 0 0 8 10 0 0 5 5 6
Jiri Tlusty (R) (PHI) 61 32 44 76 72 22 10 63 89 210 1 5 15.24% 18 1197 19.62 2 3 5 9 46 1 0 1 7 75 3 0 61.33% 150 1 1 0 1 1.27 1 1 0 0 1 2 2 0 0 1 4 3
Adam Pardy (BUF) 55 20 56 76 36 15 5 95 64 102 4 8 19.61% 53 1291 23.48 2 3 5 14 48 0 0 0 1 17 2 1 46.15% 26 2 10 0 0 1.18 0 1 0 0 1 0 14 2 0 3 4 7
Dustin Jeffrey (R) (BOS) 29 51 24 75 52 4 0 56 69 186 0 0 27.42% 10 643 22.18 1 2 3 1 8 0 0 0 1 40 10 4 69.40% 621 0 0 0 8 2.33 1 1 0 0 0 13 21 0 0 14 2 4
Jonathan Cheechoo (OTT) 58 40 35 75 50 8 0 99 70 222 0 6 18.02% 13 1113 19.18 2 3 5 9 44 2 0 2 2 42 5 3 62.90% 62 3 1 0 2 1.35 5 8 0 0 0 2 2 0 0 4 7 10
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Kevin Poulin (R) (NAS) 58 58 0 0 0.928 1.29 3487 0 17 75 1042 38 1 0 0.000 0 0 0 2 1 5
Justin Peters (PIT) 57 36 19 2 0.916 2.37 3297 6 6 130 1544 29 1 1 0.919 37 0 0 3 7 7
Mark Dekanich (R) (PHI) 46 38 6 0 0.819 2.68 2571 2 6 115 635 4 1 0 0.500 4 3 3 0 0 0
Dustin Tokarski (R) (NJD) 44 33 6 1 0.809 2.87 2361 2 6 113 593 53 2 0 0.000 0 13 0 0 0 0
John Gibson (R) (OTT) 45 25 9 3 0.777 3.48 2239 0 3 130 582 40 2 0 0.737 19 0 0 0 0 1
Harri Sateri (R) (DET) 48 35 6 1 0.805 3.71 2488 0 2 154 788 11 1 0 0.000 0 0 0 0 0 0
Chet Pickard (R) (CHI) 59 36 17 1 0.792 3.83 2990 2 3 191 917 43 3 0 0.625 8 0 0 1 1 2
Alex Stalock (R) (TBL) 61 8 47 3 0.801 5.44 2602 6 1 236 1185 8 1 0 0.727 11 61 0 5 2 4
Output by the SimonT Hockey Simulator (STHS) for Nicolas Moisan -- Original Page W3C XHTML 1.0 Valid