Farm Standing for LHSM
Update - February-16-12 at 17:31
Conference 1
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK
1 XAlbany Devils (NJD) 62 53 7 2 108 455 189 266 0.871 | 8 1 1 9 1 0 8 1 1 W2
2 XPhiladelphia Phan(PHI) 61 53 8 0 106 418 174 244 0.869 | 10 0 0 10 0 0 9 1 0 W13
3 Binghampton Senat(OTT) 58 36 16 6 78 229 207 22 0.672 | 7 3 0 8 2 0 5 4 1 W2
4 Wilkes/Barre-Scra(PIT) 61 38 21 2 78 223 162 61 0.639 | 3 7 0 5 5 0 5 5 0 L1
5 Providence Bruins(BOS) 61 38 22 1 77 262 196 66 0.631 | 6 3 1 5 4 1 7 3 0 SOW1
6 Hartford Wolf Pac(NYR) 58 33 22 3 69 262 224 38 0.595 | 3 7 0 6 4 0 4 6 0 L1
7 Rochester America(BUF) 57 30 22 5 65 263 260 3 0.570 | 7 3 0 9 1 0 6 4 0 L1
8 Bridgeport Sound (NYI) 59 31 27 1 63 271 269 2 0.534 | 7 3 0 7 3 0 7 3 0 L1
------------------------------------------------------------------------------------------------------------------
9 Toronto Marlies (TOR) 58 16 37 5 37 117 227 -110 0.319 | 5 4 1 2 6 2 4 6 0 W2
10 Hamilton Bulldogs(MTL) 57 12 39 6 30 88 218 -130 0.263 | 1 9 0 1 8 1 3 6 1 L4
11 ESpringfield Falco(TBL) 61 8 50 3 19 97 314 -217 0.156 | 1 8 1 2 7 1 1 9 0 L4
x - Clinched Playoff Spot
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Conference 2
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK
1 XMilwaukee Admiral(NAS) 61 58 3 0 116 354 88 266 0.951 | 10 0 0 10 0 0 10 0 0 W8
2 XGrand Rapids Grif(DET) 62 47 14 1 95 386 237 149 0.766 | 7 3 0 8 1 1 6 4 0 W4
3 XNorfolk Admirals (CHI) 61 39 20 2 80 291 240 51 0.656 | 6 3 1 6 3 1 6 4 0 W2
4 XManchester Monarc(LAK) 60 37 21 2 76 285 244 41 0.633 | 7 2 1 5 4 1 6 3 1 SOL1
5 Syracuse Crunch (CBJ) 60 35 23 2 72 197 182 15 0.600 | 6 4 0 6 4 0 6 4 0 W1
6 Omaha Ak-Sar-Ben (CAL) 58 21 32 5 47 105 226 -121 0.405 | 5 5 0 4 6 0 3 6 1 L2
7 Lowell Devils (COL) 58 19 34 5 43 129 237 -108 0.371 | 4 6 0 3 7 0 4 5 1 L4
8 Lake Erie Monster(EDM) 60 15 40 5 35 132 242 -110 0.292 | 1 8 1 1 8 1 2 8 0 L3
------------------------------------------------------------------------------------------------------------------
9 Portland Pirates (ANA) 61 13 41 7 33 86 235 -149 0.270 | 1 9 0 1 9 0 1 9 0 L2
10 Iowa Stars (WPG) 61 15 44 2 32 108 239 -131 0.262 | 1 9 0 2 8 0 1 9 0 W1
11 Manitoba Moose (VAN) 61 11 43 7 29 84 232 -148 0.238 | 1 8 1 1 8 1 2 8 0 L2
x - Clinched Playoff Spot
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Nord-Est
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK
1 Binghampton Senat(OTT) 58 36 16 6 78 229 207 22 0.672 | 7 3 0 8 2 0 5 4 1 W2
2 Providence Bruins(BOS) 61 38 22 1 77 262 196 66 0.631 | 6 3 1 5 4 1 7 3 0 SOW1
3 Rochester America(BUF) 57 30 22 5 65 263 260 3 0.570 | 7 3 0 9 1 0 6 4 0 L1
4 Toronto Marlies (TOR) 58 16 37 5 37 117 227 -110 0.319 | 5 4 1 2 6 2 4 6 0 W2
5 Hamilton Bulldogs(MTL) 57 12 39 6 30 88 218 -130 0.263 | 1 9 0 1 8 1 3 6 1 L4
Atlantique
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK
1 XAlbany Devils (NJD) 62 53 7 2 108 455 189 266 0.871 | 8 1 1 9 1 0 8 1 1 W2
2 XPhiladelphia Phan(PHI) 61 53 8 0 106 418 174 244 0.869 | 10 0 0 10 0 0 9 1 0 W13
3 Wilkes/Barre-Scra(PIT) 61 38 21 2 78 223 162 61 0.639 | 3 7 0 5 5 0 5 5 0 L1
4 Hartford Wolf Pac(NYR) 58 33 22 3 69 262 224 38 0.595 | 3 7 0 6 4 0 4 6 0 L1
5 Bridgeport Sound (NYI) 59 31 27 1 63 271 269 2 0.534 | 7 3 0 7 3 0 7 3 0 L1
6 ESpringfield Falco(TBL) 61 8 50 3 19 97 314 -217 0.156 | 1 8 1 2 7 1 1 9 0 L4
Pacifique
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK
1 XManchester Monarc(LAK) 60 37 21 2 76 285 244 41 0.633 | 7 2 1 5 4 1 6 3 1 SOL1
2 Omaha Ak-Sar-Ben (CAL) 58 21 32 5 47 105 226 -121 0.405 | 5 5 0 4 6 0 3 6 1 L2
3 Lake Erie Monster(EDM) 60 15 40 5 35 132 242 -110 0.292 | 1 8 1 1 8 1 2 8 0 L3
4 Portland Pirates (ANA) 61 13 41 7 33 86 235 -149 0.270 | 1 9 0 1 9 0 1 9 0 L2
5 Manitoba Moose (VAN) 61 11 43 7 29 84 232 -148 0.238 | 1 8 1 1 8 1 2 8 0 L2
Centrale
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK
1 XMilwaukee Admiral(NAS) 61 58 3 0 116 354 88 266 0.951 | 10 0 0 10 0 0 10 0 0 W8
2 XGrand Rapids Grif(DET) 62 47 14 1 95 386 237 149 0.766 | 7 3 0 8 1 1 6 4 0 W4
3 XNorfolk Admirals (CHI) 61 39 20 2 80 291 240 51 0.656 | 6 3 1 6 3 1 6 4 0 W2
4 Syracuse Crunch (CBJ) 60 35 23 2 72 197 182 15 0.600 | 6 4 0 6 4 0 6 4 0 W1
5 Lowell Devils (COL) 58 19 34 5 43 129 237 -108 0.371 | 4 6 0 3 7 0 4 5 1 L4
6 Iowa Stars (WPG) 61 15 44 2 32 108 239 -131 0.262 | 1 9 0 2 8 0 1 9 0 W1
Overall
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK
1 XMilwaukee Admiral(NAS) 61 58 3 0 116 354 88 266 0.951 | 10 0 0 10 0 0 10 0 0 W8
2 XAlbany Devils (NJD) 62 53 7 2 108 455 189 266 0.871 | 8 1 1 9 1 0 8 1 1 W2
3 XPhiladelphia Phan(PHI) 61 53 8 0 106 418 174 244 0.869 | 10 0 0 10 0 0 9 1 0 W13
4 XGrand Rapids Grif(DET) 62 47 14 1 95 386 237 149 0.766 | 7 3 0 8 1 1 6 4 0 W4
5 XNorfolk Admirals (CHI) 61 39 20 2 80 291 240 51 0.656 | 6 3 1 6 3 1 6 4 0 W2
6 Binghampton Senat(OTT) 58 36 16 6 78 229 207 22 0.672 | 7 3 0 8 2 0 5 4 1 W2
7 Wilkes/Barre-Scra(PIT) 61 38 21 2 78 223 162 61 0.639 | 3 7 0 5 5 0 5 5 0 L1
8 Providence Bruins(BOS) 61 38 22 1 77 262 196 66 0.631 | 6 3 1 5 4 1 7 3 0 SOW1
9 XManchester Monarc(LAK) 60 37 21 2 76 285 244 41 0.633 | 7 2 1 5 4 1 6 3 1 SOL1
10 Syracuse Crunch (CBJ) 60 35 23 2 72 197 182 15 0.600 | 6 4 0 6 4 0 6 4 0 W1
11 Hartford Wolf Pac(NYR) 58 33 22 3 69 262 224 38 0.595 | 3 7 0 6 4 0 4 6 0 L1
12 Rochester America(BUF) 57 30 22 5 65 263 260 3 0.570 | 7 3 0 9 1 0 6 4 0 L1
13 Bridgeport Sound (NYI) 59 31 27 1 63 271 269 2 0.534 | 7 3 0 7 3 0 7 3 0 L1
14 Omaha Ak-Sar-Ben (CAL) 58 21 32 5 47 105 226 -121 0.405 | 5 5 0 4 6 0 3 6 1 L2
15 Lowell Devils (COL) 58 19 34 5 43 129 237 -108 0.371 | 4 6 0 3 7 0 4 5 1 L4
16 Toronto Marlies (TOR) 58 16 37 5 37 117 227 -110 0.319 | 5 4 1 2 6 2 4 6 0 W2
17 Lake Erie Monster(EDM) 60 15 40 5 35 132 242 -110 0.292 | 1 8 1 1 8 1 2 8 0 L3
18 Portland Pirates (ANA) 61 13 41 7 33 86 235 -149 0.270 | 1 9 0 1 9 0 1 9 0 L2
19 Iowa Stars (WPG) 61 15 44 2 32 108 239 -131 0.262 | 1 9 0 2 8 0 1 9 0 W1
20 Hamilton Bulldogs(MTL) 57 12 39 6 30 88 218 -130 0.263 | 1 9 0 1 8 1 3 6 1 L4
21 Manitoba Moose (VAN) 61 11 43 7 29 84 232 -148 0.238 | 1 8 1 1 8 1 2 8 0 L2
22 ESpringfield Falco(TBL) 61 8 50 3 19 97 314 -217 0.156 | 1 8 1 2 7 1 1 9 0 L4
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 --
Shootout : Activate
P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game of your season.
Output by the SimonT Hockey Simulator (STHS) for Nicolas Moisan -- Original Page W3C XHTML 1.0 Valid