Farm Team Scoring for LHSM

Update - May-21-12 at 23:34

| Portland Pirates | Providence Bruins | Rochester Americans | Omaha Ak-Sar-Ben Knights | Norfolk Admirals | Lowell Devils | Syracuse Crunch | Grand Rapids Griffins | Lake Erie Monsters | Manchester Monarchs | Hamilton Bulldogs | Milwaukee Admirals | Albany Devils | Bridgeport Sound Tigers | Hartford Wolf Pack | Binghampton Senators | Philadelphia Phantoms | Wilkes/Barre-Scranton Penguins | Peoria Rivermen | Springfield Falcons | Toronto Marlies | Manitoba Moose | Hershey Bears | Iowa Stars | Close All Team View | Open All Team View |

Portland Pirates

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Louis Leblanc (R) (ANA)        18  28  24  52  -1  53  25  26  23 120  46  76 23.33%   6  331 18.39   1   2   3   4  13   0   0   0   0   0  2  1 57.49%  327  18  17  0  4 3.14   0   1  0  0  3  0 15  1  0  7  0  3 
Jared Staal (R) (ANA)          18   8   5  13 -11  14   0  15  10  45  20  31 17.78%   2  423 23.49   2   1   3   7  26   0   0   0   0   0  0  0 70.59%   17   1   7  0  0 0.61   0   1  0  0  0  1  1  0  0  0  2  3 
John McFarland (R) (ANA)       18   7   4  11   0  25   5  10  11  37  14  19 18.92%   4  354 19.67   2   0   2   6  13   0   0   0   0   0  0  0 55.28%  123   2   2  0  0 0.62   0   0  1  1  0  1  1  0  0  0  2  1 
Max Nicastro (R) (ANA)         18   0   1   1  -5  34  20  10   3   4   2   4  0.00%   4  344 19.10   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   3  0  0 0.06   0   0  1  1  1  0  0 18  8  0  2  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Thomas McCollum (R) (ANA)      10   3   3   0 0.728  8.77  452   0   0  66  243  150   0   0 0.000   0 10  0  0  0  1 

Providence Bruins

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Dustin Jeffrey (R) (BOS)       19  31  26  57 -12  32  20  22  35 127  43  70 24.41%  12  377 19.82   5   4   9   9  21   0   0   0   1  21  0  0 66.14%  319  26  22  0  3 3.03   0   0  0  1  3  4 11  0  0  5  3  1 
Colin Fraser (R) (BOS)         19  20  23  43 -13  30  30  53  41  92  27  57 21.74%  20  355 18.70   1   7   8   4  23   0   0   0   1  22  0  0 68.78%  394  14  23  0  4 2.42   0   0  0  2  2  4 11  0  0  3  4  3 
Brendan Mikkelson (R) (BOS)    19   8  28  36 -35  35  35  40  36  98  43  45  8.16%  37  529 27.84   2   2   4   6  27   0   0   0   1  25  0  0     0%    0  17  52  0  0 1.36   0   0  1  2  5  1  1  0  0  0  2  2 
Taylor Beck (R) (BOS)          18  13   8  21 -17  24  10  27  12  37   9  13 35.14%   5  305 16.94   0   1   1   0  21   0   0   0   1   8  0  0 30.43%   23   3  14  0  1 1.38   0   0  1  0  1  0  0  1  1  2  1  1 
Boris Valabik (R) (BOS)         8   4  12  16 -17  44  30  14  17  43  18  12  9.30%  11  186 23.23   0   1   1   3  10   0   0   0   0   6  0  0     0%    0  10  13  0  0 1.72   0   0  3  1  1  0  8  3  0  0  0  0 
Matt Pelech (R) (BOS)          18   1  15  16 -33  31  15  30  44  69  29  28  1.45%  34  434 24.13   1   0   1   2  17   0   0   0   1  24  0  0     0%    0  28  35  0  0 0.74   0   0  0  0  1  0  0  7  2  0  0  0 
Alexander Avtsin (R) (BOS)     19   6   8  14 -12  15   5  32  18  17  14  17 35.29%   4  349 18.36   2   0   2   2  24   0   0   0   0   3  0  0 54.84%   31   1   9  0  0 0.80   0   0  0  1  0  0  0  4  4  0  1  0 
Ludvig Rensfeldt (R) (BOS)     19   5   5  10 -36  11   5  19  16  22   8  19 22.73%  14  295 15.51   0   1   1   0  16   0   0   0   0   5  0  0 50.00%   34   3   6  0  0 0.68   0   0  1  1  1  0  0  2  2  0  0  1 
Brett Bulmer (R) (BOS)         19   5   4   9 -43  18  10  23   9  26   7  20 19.23%   8  304 15.99   0   0   0   0   7   0   0   0   0   6  1  1 48.15%   27   5   8  0  0 0.59   0   0  2  0  0  0  0  3  3  0  0  0 
Jared Knight (R) (BOS)         19   4   5   9 -27   9   5  30  10  20   9  15 20.00%   3  299 15.73   1   0   1   1  21   0   0   0   0   0  0  0 57.14%    7   4   5  0  1 0.60   0   0  2  0  0  0  0 11  4  0  0  3 
Brock Nelson (R) (BOS)         13   3   6   9 -20  22  20  18   9  16   8   7 18.75%   5  199 15.29   0   0   0   1   2   0   0   0   0   9  0  0 53.25%   77   4   3  0  0 0.91   0   0  0  1  2  1  3  0  0  0  0  1 
Mark Pysyk (R) (BOS)           19   0   7   7 -36  14  10  21  18  28  10  17  0.00%  17  390 20.52   0   1   1   2  20   0   0   0   0  11  0  0  0.00%    1   8  24  0  0 0.36   0   0  0  1  0  0  0 19  5  0  0  0 
Greg McKegg (R) (BOS)          19   2   4   6 -22  21  15  10  15  11   3  11 18.18%   5  224 11.76   1   0   1   1   6   0   0   0   0   6  0  0 59.05%  105   6   5  0  0 0.54   0   0  0  1  2  0  0  8  2  0  0  1 
Oscar Klefbom (R) (BOS)        19   0   4   4 -37  25  15  16  26  12  12   7  0.00%  25  357 18.77   0   0   0   1  14   0   0   0   0  10  0  0     0%    0  10  28  0  0 0.22   0   0  1  1  1  0  0 19  2  0  0  0 
Tyler Biggs (R) (BOS)          10   2   0   2 -12   5   5   7   1   6   2   4 33.33%   1   88  8.82   0   0   0   0   1   0   0   0   0   0  0  0 33.33%    3   0   1  0  0 0.45   0   0  0  0  1  0  0  2  2  0  0  1 
Patrik Nemeth (R) (BOS)         8   0   2   2  -4   0   0   8   2   3   3   0  0.00%  10  147 18.32   0   0   0   0   5   0   0   0   0   7  0  0     0%    0   3   3  0  0 0.27   0   0  0  0  0  0  0  8  2  0  0  0 
Maxim Trunev (R) (BOS)          2   0   1   1  -2   2   0   2   2   1   1   1  0.00%   1   28 14.17   0   0   0   0   0   0   0   0   0   2  0  0 50.00%    2   1   1  0  0 0.71   0   0  0  0  0  0  1  2  0  0  0  0 
Matt Puempel (R) (BOS)         19   0   1   1 -23   0   0  12   3   7   3   4  0.00%   4  167  8.81   0   0   0   0   2   0   0   0   0   0  0  0 66.67%    3   1   2  0  0 0.12   0   0  0  0  0  0  0 19  6  0  0  0 
Jordan Schroeder (R) (BOS)     19   0   1   1 -22  12  10  19   8   8   2   7  0.00%   2  170  8.93   0   0   0   0   2   0   0   0   0   1  0  0 57.14%   42   0   5  0  0 0.12   0   0  0  1  1  0  0 19  3  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Anders Nilsson (R) (BOS)       16   1   7   0 0.724 10.98  525   0   0  96  348  201   1   0 0.000   0 11  9  0  0  0 
Jeff Frazee (R) (BOS)           5   0   1   0 0.742 11.32  212   0   0  40  155   95   0   0 0.000   0  5  0  0  0  0 

Rochester Americans

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Kyle Cumiskey (R) (BUF)        19  10  49  59  24  17  15  21  48 145  61  75  6.90%  42  540 28.41   4   6  10  17  24   0   1   1   1  31  1  0  0.00%    1  27  41  0  0 2.19   0   0  1  0  2  0  0  2  1  5  6  2 
Jack Skille (R) (BUF)          19  35  23  58  34  67  55  31  26 136  31  87 25.74%  15  381 20.05   7   4  11  12  15   1   0   1   5  27  5  2 50.94%  212  36  16  0  6 3.04   0   0  2  3  5  5  5  0  0  7  6  1 
Angelo Esposito (R) (BUF)      17   9  12  21  21   8   0  22  36  37  14  22 24.32%  12  369 21.73   2   6   8   4  14   0   0   0   0  20  1  0 52.46%  448   3   5  0  1 1.14   0   0  0  0  0  0  3  1  0  1  1  4 
Shawn Lalonde (R) (BUF)        19   3  16  19  29  30  20  13  16  37  10  14  8.11%   5  456 24.00   0   1   1   2  12   0   0   0   0  11  0  0 63.04%   46   6  11  0  0 0.83   0   0  1  1  1  0  1  2  0  2  0  2 
Louis-Marc Aubry (R) (BUF)     19   7  10  17  13  33  15  17  45  42  10  27 16.67%   5  450 23.68   0   0   0   1  18   0   0   0   0  14  0  0 49.78%  229   1   3  0  0 0.76   0   0  0  1  1  1  2  0  0  0  2  2 
Adam Janosik (R) (BUF)         19   2   7   9  18  41  25  33  14  30   7  12  6.67%  15  356 18.71   0   2   2   1  18   0   0   0   0   3  1  0 51.72%   29   2   8  0  0 0.51   0   0  1  0  2  0  0  2  1  0  2  2 
Jeff Petry (R) (BUF)            3   0   4   4   1   0   0   3   6  12   4   8  0.00%   4   64 21.46   0   1   1   0   2   0   0   0   0   0  0  0   100%    1   2   9  0  0 1.24   0   0  0  0  0  0  0  0  0  0  0  0 
Mark Mitera (R) (BUF)           3   0   0   0   2   0   0   2   0   2   1   0  0.00%   3   49 16.41   0   0   0   0   1   0   0   0   0   0  0  0     0%    0   0   3  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Leland Irving (R) (BUF)         1   0   1   0 0.571  9.83   18   0   0   3    7    3   0   0 0.000   0  0 19  0  0  0 
Matthew Hackett (R) (BUF)      19  16   1   1 0.894  3.48 1122   0   0  65  616  324   4   0 0.000   0 19  0  0  0  3 

Omaha Ak-Sar-Ben Knights

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------

Norfolk Admirals

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Ryan White (R) (CHI)           21  48  38  86  13 144  90  42  49 135  51  91 35.56%  21  449 21.37   5  11  16   8  23   0   2   2   0  33  3  1 61.38%  580  35  19  0  8 3.83   1   1  1  3  9 21 21  0  0  8  3  3 
Taylor Chorney (R) (CHI)       21   8  44  52   3  15  15  23  36 130  64  59  6.15%  38  522 24.84   6   9  15  24  34   0   1   1   1  48  0  0     0%    0  22  42  0  0 1.99   0   0  0  2  2  0 21  1  0  1  4  2 
Brett Sterling (CHI)           12  20  18  38   2 168 100  24  15  71  18  33 28.17%   7  227 18.94   2   2   4   3   8   2   0   2   3  14  0  0 52.00%   25  19  13  0  2 3.34   0   0  3  2 11  0  0  0  0  2  0  0 
Alexandre Picard (R) (CHI)     15   7  29  36  -5 100  50  36  14  94  44  48  7.45%  25  348 23.20   4   7  11   9  27   0   0   0   2  28  0  0     0%    0  11  25  0  0 2.07   0   0  1  3  6  0  0  5  5  3  0  2 
Ryan Parent (R) (CHI)          21   3  28  31 -10  40  40  13  21  75  41  36  4.00%  31  375 17.84   2   4   6   5  16   0   0   0   1  29  0  0     0%    0  15  31  0  0 1.65   1   1  2  1  5  0  1 13  0  0  1  1 
Zach Hamill (R) (CHI)          21   7  14  21  -7  32  30  24  21  42  17  24 16.67%   6  271 12.91   0   5   5   2  17   0   0   0   0  15  0  1 51.42%  282   7  13  0  0 1.55   0   0  4  1  2  0  0  7  1  0  3  2 
Bobby Sanguinetti (R) (CHI)    21   3  13  16  -9  69  55  17  16  52  11  18  5.77%  15  368 17.55   1   3   4   8  19   0   0   0   1  23  1  0     0%    0   9  28  0  0 0.87   0   0  2  3  3  0  0  8  4  0  1  0 
Cory Emmerton (R) (CHI)        21  10   5  15 -11  57  35  16  10  43  16  41 23.26%   4  256 12.18   0   0   0   0   8   0   0   0   0   6  0  0 51.75%  114   7  10  0  0 1.17   0   0  1  3  4  1  1  0  0  0  2  1 
Jerry D'Amigo (R) (CHI)        21   4   2   6 -29  12   0  25   7  20   6  10 20.00%  11  443 21.08   0   0   0   1  21   0   0   0   0  11  0  0 58.33%   12   1   2  0  0 0.27   0   0  0  0  0  0  0  9  2  0  0  0 
Devante Smith-Pelly (R) (CHI)  12   3   3   6  -6  24  10  18   6   9   1   6 33.33%   5  173 14.43   1   1   2   2  15   0   0   0   0   0  1  0 44.44%    9   1   3  0  0 0.69   0   0  0  1  0  0  0  0  0  0  0  0 
Mark Stone (R) (CHI)           21   2   1   3  -9  11   5   7   7   6   1   1 33.33%   3  210  9.98   0   0   0   0   2   0   0   0   0  24  0  0 37.50%   40   0   4  0  0 0.29   0   0  2  0  1  0  0 18  6  0  0  0 
Ryan Stoa (R) (TOT)             1   1   0   1  -2   0   0   0   3   2   1   1 50.00%   1   20 20.03   1   0   1   1   2   0   0   0   0   2  0  0   100%    3   1   1  0  0 1.00   0   0  0  0  0  0  0  0  0  0  0  0 
  Ryan Stoa (CHI)               1   1   0   1  -2   0   0   0   3   2   1   1 50.00%   1   20 20.03   1   0   1   1   2   0   0   0   0   2  0  0   100%    3   1   1  0  0 1.00   0   0  0  0  0  0  0  0  0 
Josh Godfrey (R) (CHI)         21   0   1   1 -25  24  20   6   7   3   0   2  0.00%   7  281 13.37   0   0   0   0   4   0   0   0   1   3  0  0   100%    1   0   4  0  0 0.07   0   0  1  0  4  0  0 21 15  0  0  0 
Nathan Beaulieu (R) (CHI)      21   0   1   1  -7   4   0   2   1   1   0   1  0.00%   0  119  5.66   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   3  0  0 0.17   0   0  0  1  0  0  0 21  7  0  0  0 
Justin Faulk (R) (CHI)         21   0   1   1  -5   9   5   3   0   0   1   1     0%   4  164  7.80   0   0   0   0   4   0   0   0   0   9  0  0  0.00%    5   0   3  0  0 0.12   0   0  0  2  0  0  0 21 16  0  0  0 
Ben Maxwell (R) (CHI)           2   0   0   0   0   0   0   0   6   4   1   1  0.00%   2   20  9.83   0   0   0   0   1   0   0   0   0   0  0  0 14.29%    7   1   1  0  0 0.00   0   0  0  0  0  0  0  2  2  0  0  0 
Radko Gudas (R) (CHI)          21   0   0   0 -17  16  10   4   1   3   0   0  0.00%   4  253 12.07   0   0   0   0   1   0   0   0   0  16  0  0     0%    0   0   2  0  0 0.00   0   0  0  1  1  0  0 21 21  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Igor Bobkov (R) (TOT)           4   0   2   0 0.600 20.17   36   0   0  12   30   13   0   0 0.000   0  1  6  0  0  0 
  Igor Bobkov (CHI)             4   0   2   0 0.600 20.17   36   0   0  12   30   13   0   0 0.000   0  1  6 
Chet Pickard (R) (CHI)          5   2   1   0 0.675  8.95  268   0   0  40  123   70   1   1 0.000   0  5  0  0  0  0 

Lowell Devils

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Viktor Tikhonov (R) (COL)      18  32  24  56 -32  48  30  41  42 140  48  77 22.86%  23  420 23.34   8   6  14  15  30   1   0   1   1  27  1  0 45.12%   82  43  29  0  6 2.67   0   0  1  2  1  0  0  1  1  3  1  4 
Matthew Corrente (R) (COL)     14   6  32  38 -25 198 110  32  23  88  40  32  6.82%  27  315 22.50   2   7   9  10  17   0   2   2   3  20  0  0   100%    1  20  28  0  0 2.41   0   0  2  2 14  0  0  1  1  0  0  0 
Joakim Andersson (R) (COL)     14  10  13  23 -23  63  35  22  25  27  18  25 37.04%  10  279 19.90   2   5   7   4  19   0   0   0   1  10  0  0 53.71%  337   1   3  0  0 1.65   0   0  1  1  2  0  0  0  0  1  0  1 
Mikhail Stefanovich (R) (COL)   8   5  10  15 -21  12  10  18   9  15   7  19 33.33%   8  169 21.09   2   3   5   4  13   0   0   0   0  16  0  0 46.30%   54   3   4  0  0 1.78   0   0  0  0  2  0  0  0  0  0  1  0 
Ethan Werek (R) (COL)          18   5   9  14 -25  52  30  38  24  33  18  26 15.15%  10  374 20.75   2   2   4   2  15   0   0   0   0  13  0  0 51.91%  183   8  12  0  0 0.75   0   0  2  2  4  0  0  2  2  2  0  1 
Brett Sonne (R) (COL)          15   5   7  12 -23  22  20  30  19  28  11  21 17.86%   9  307 20.48   1   5   6   1  18   0   0   0   0   8  0  1 60.71%  112   1   6  0  0 0.78   0   0  1  2  2  0  0  3  1  0  0  2 
Petr Straka (R) (COL)          18   2  10  12 -35  38  30  27  13  18  13  10 11.11%  28  401 22.30   1   1   2   2  23   1   0   1   1  20  0  0 55.00%   20   6  23  0  0 0.60   0   0  2  1  1  0  0  6  2  0  0  0 
Colby Robak (R) (COL)          19   3   7  10 -40  56  50  27  19  20   9  16 15.00%  22  502 26.40   2   1   3   5  33   0   0   0   0  28  0  0  0.00%    1   4  21  0  0 0.40   0   0  3  4  3  0  0  4  1  0  2  0 
Stephen Silas (R) (COL)        18   2   8  10 -38  18  10  19  22  21  13   9  9.52%  21  497 27.59   0   1   1   2  27   0   0   0   0  31  0  0     0%    0  10  14  0  0 0.40   0   0  1  1  0  0  0  4  4  0  1  1 
Kevin Connauton (R) (COL)       2   1   1   2  -1   5   5   2   2   1   0   0   100%   4   39 19.67   1   0   1   1   4   0   0   0   0   1  0  0     0%    0   0   0  0  0 1.02   0   0  0  0  1  0  0  0  0  1  0  0 
Curtis Hamilton (R) (COL)       1   0   0   0   2   7   5   0   0   0   0   0     0%   0   14 14.37   0   0   0   0   0   0   0   0   0   0  0  0  0.00%    1   0   0  0  0 0.00   0   0  0  1  0  0  0  0  0  0  0  1 
Dmitry Kugryshev (R) (COL)      2   0   0   0  -7   0   0   2   4   4   0   4  0.00%   2   29 14.72   0   0   0   0   2   0   0   0   0   2  0  0 40.00%    5   0   0  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Joacim Eriksson (R) (COL)      17   3   7   1 0.756 10.15  591   0   0 100  410  264   0   0 0.000   0  9 18  1  0  0 
Olivier Roy (R) (COL)           9   0   3   0 0.764 10.16  431   0   0  73  309  212   0   0 0.000   0  9  0  0  0  0 

Syracuse Crunch

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Trevor Lewis (R) (CBJ)         18  36  41  77  32  10  10  20  31 186  46 105 19.35%  17  456 25.33   6   7  13  16  28   0   3   3   2  23  2  3 64.09%  479  40  30  0  7 3.38   0   0  1  0  1  1  1  0  0 11  5  0 
Brett Carson (R) (CBJ)         11  11  22  33  -2  10  10  20  13 115  45  53  9.57%  15  280 25.45   3   7  10  22  23   0   1   1   2  19  1  0     0%    0  13  27  0  1 2.36   0   0  0  1  1  1  1  0  0  1  7  0 
Alex Plante (R) (TOT)          14   3  23  26   4  94  40  41  13  55  25  31  5.45%  15  328 23.42   2   5   7   8  25   1   0   1   3  12  0  0     0%    0  21  16  0  0 1.59   0   0  2  0  4  0  1  1  0  0  0  7 
  Alex Plante (CBJ)            14   3  23  26   4  94  40  41  13  55  25  31  5.45%  15  328 23.42   2   5   7   8  25   1   0   1   3  12  0  0     0%    0  21  16  0  0 1.59   0   0  2  0  4  0  1  1  0 
Alex Petrovic (R) (CBJ)        18   1   1   2  16  20   0   5   8  11   5   3  9.09%  12  488 27.13   1   0   1   2  23   0   0   0   0  21  0  0     0%    0   1   6  0  0 0.08   0   0  0  0  0  0  1  1  0  0  2  4 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------

Grand Rapids Griffins

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Michal Repik (R) (DET)         21  56  32  88   8  42  30  56  48 187  58  85 29.95%  30  474 22.57   9   9  18  21  40   2   0   2   4  50  2  1 54.07%  135  43  25  0 12 3.71   0   0  4  2  2  2 10  0  0  9  3  1 
Colby Cohen (R) (DET)          21   3  42  45  -9 117  75  19  38  70  29  31  4.29%  39  467 22.22   3  11  14  10  43   0   1   1   4  42  0  0     0%    0  15  32  0  0 1.93   0   0  2  1  9  0  3  2  0  0  1  1 
Spencer Machacek (R) (DET)     21  18  26  44  -9  98  60  40  27  79  34  59 22.78%  16  305 14.54   4   3   7   6  23   0   0   0   0  11  0  0 45.00%   20  20  18  0  1 2.88   0   0  5  1  7  0  5  1  0  2  0  2 
Drayson Bowman (R) (DET)       21  27  15  42  -6  47  35  28  36  91  28  47 29.67%  18  319 15.18   4   3   7   7  24   0   0   0   0  11  1  0 52.00%   25  19  19  0  4 2.63   0   0  2  0  5  3  3  0  0  0  4  2 
Jeremy Morin (R) (DET)         10  20  13  33   4  42  30  23  11  49  15  33 40.82%  11  167 16.72   4   2   6   5  18   0   1   1   0  11  1  0 47.37%   19  17   8  0  3 3.95   0   0  3  0  5  0  0  1  1  3  3  0 
Zach Torquato (R) (DET)        21   6  25  31  12  34  20  25  35  24   6  16 25.00%  15  428 20.39   1   4   5   1  40   0   0   0   1  11  0  0 51.90%  501   4   7  0  0 1.45   0   0  3  0  1  0  0  1  1  0  0  4 
Cameron Gaunce (R) (DET)       17   2  23  25 -29 153  95  37  27  55  30  25  3.64%  33  382 22.45   1   6   7   7  31   1   0   1   1  22  0  0     0%    0  11  33  0  0 1.31   0   0  1  2 11  0  7  4  0  0  0  0 
Jared Cowen (R) (DET)          19   0  19  19  -4 109  85  17  35  59  17  25  0.00%  17  307 16.16   0   3   3   5  13   0   0   0   1  26  0  0     0%    0   7  39  0  0 1.24   0   0  4  4  5  0  3 10  0  0  0  1 
Maxim Mayorov (R) (DET)        10   9   6  15 -12  55  45  16  16  36   6  16 25.00%  10  130 13.03   0   2   2   2  10   0   0   0   0   5  0  1 50.00%   20   2   6  0  0 2.30   0   0  0  1  7  0  0  1  1  0  0  1 
Cody Eakin (R) (DET)           20   4   9  13  -9  32  10  19  20  18   1   9 22.22%   6  306 15.28   1   2   3   4  24   0   0   0   0   2  0  0 36.53%  375   2   0  0  0 0.85   0   0  0  1  2  0  0  9  5  0  0  0 
Brayden McNabb (R) (DET)       21   0   6   6 -27  23  15   7   8   9   5   1  0.00%  17  360 17.15   0   0   0   0  20   0   0   0   0   4  0  0     0%    0   3  11  0  0 0.33   0   0  0  5  2  0  0 10  7  0  0  0 
Carter Ashton (R) (DET)        21   0   5   5 -27  14  10  15  10  19   1   6  0.00%   5  258 12.26   0   0   0   0   9   0   0   0   0   3  0  0 55.00%   20   4   7  0  0 0.39   0   0  0  0  2  0  0 10 10  0  0  0 
Marek Viedensky (R) (DET)      21   3   1   4 -28   7   5  11  19  15   4   5 20.00%   9  228 10.87   0   0   0   0   4   0   0   0   0   1  0  0 43.41%  129   6   9  0  0 0.35   0   0  0  1  0  0  0 10 10  0  0  0 
Ryan Howse (R) (DET)           20   2   0   2 -35  17  15  15   7  15   6   6 13.33%   5  201 10.04   0   0   0   0   6   0   0   0   1  33  0  0 52.63%   19   5   8  0  0 0.20   0   0  2  2  3  0  0 10 10  0  0  0 
Zach Budish (R) (DET)           1   1   1   2   0   5   5   1   1   1   2   0   100%   2   13 12.68   0   0   0   0   1   0   0   0   0   0  0  1 66.67%    3   0   0  0  0 3.15   0   0  0  0  0  1  1  0  0  0  0  0 
Steven Fogarty (R) (DET)       21   0   2   2 -35   7   5  11  13   7   1   7  0.00%   2  160  7.63   0   0   0   0   3   0   0   0   0   0  0  0 32.08%   53   2   3  0  0 0.25   0   0  0  0  1  0  0 10 10  0  0  0 
