Farm Leaders for LHSM
Update - October-17-11 at 18:37
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Brandon Sutter (R) (NAS) 18 23 22 45 27 4 0 37 57 129 0 0 17.83% 20 455 25.26 2 0 2 6 19 0 0 0 0 8 3 1 62.72% 338 0 0 0 3 1.98 0 0 0 0 0 0 11 1 0 4 2 3
Petr Prucha (NAS) 18 22 22 44 29 0 0 44 45 136 0 0 16.18% 10 400 22.24 0 3 3 8 18 0 0 0 1 8 4 0 73.08% 26 0 0 0 2 2.20 0 0 0 0 0 6 11 0 0 2 7 3
Daniel Winnik (PHI) 16 20 20 40 32 2 0 45 30 93 0 0 21.51% 6 290 18.10 0 0 0 3 10 0 0 0 0 11 5 0 78.26% 23 0 0 0 2 2.76 0 0 0 0 0 1 1 0 0 5 4 1
Teddy Purcell (R) (PHI) 16 18 19 37 32 0 0 6 18 77 0 0 23.38% 2 290 18.13 0 0 0 3 10 0 0 0 0 11 1 2 61.54% 13 0 0 0 1 2.55 0 0 0 0 0 1 1 0 0 2 2 1
Mikkel Boedker (NAS) 18 19 17 36 31 0 0 23 29 79 0 0 24.05% 5 287 15.97 2 0 2 4 16 0 0 0 1 3 4 0 52.94% 17 0 0 0 2 2.50 0 0 0 0 0 2 2 0 0 4 3 2
Ville Leino (NAS) 18 11 19 30 28 2 0 23 44 86 0 0 12.79% 6 341 18.94 0 1 1 7 14 0 0 0 0 10 2 2 60.00% 20 0 0 0 1 1.76 0 0 0 0 0 1 2 0 0 1 2 2
Jon Sim (OTT) 11 19 10 29 15 4 0 25 30 83 0 0 22.89% 6 246 22.40 0 1 1 2 4 0 0 0 0 0 5 2 65.44% 136 0 0 0 1 2.35 0 0 0 0 0 0 0 0 0 4 4 1
Fabian Brunnstrom (PHI) 16 12 15 27 19 0 0 4 13 63 0 0 19.05% 2 246 15.40 2 1 3 3 12 0 1 1 0 13 2 0 53.85% 13 0 0 0 0 2.19 0 0 0 0 0 0 0 1 1 1 1 2
Justin Abdelkader (R) (NAS) 15 9 17 26 28 6 0 57 28 75 0 0 12.00% 10 283 18.84 0 0 0 1 10 0 0 0 0 2 1 0 83.33% 6 0 0 0 0 1.84 0 0 0 0 0 0 0 1 1 1 2 3
Michal Repik (R) (DET) 13 13 12 25 12 2 0 13 35 72 0 0 18.06% 4 176 13.55 0 0 0 0 2 0 0 0 0 2 1 0 53.33% 15 0 0 0 2 2.84 0 0 0 0 0 0 1 2 0 2 1 1
Colin Greening (R) (OTT) 14 18 6 24 13 0 0 38 23 101 0 0 17.82% 3 298 21.31 0 0 0 0 3 0 0 0 0 2 2 0 68.65% 185 0 0 0 2 1.61 0 0 0 0 0 0 0 1 1 3 3 3
Jordin Tootoo (PHI) 16 15 9 24 20 4 0 31 23 61 0 0 24.59% 3 249 15.54 0 3 3 1 11 1 0 1 3 10 2 0 54.84% 31 0 0 0 1 1.93 0 0 0 0 0 0 0 5 1 3 1 0
Colin Wilson (R) (DET) 13 8 16 24 12 0 0 4 20 67 0 0 11.94% 6 175 13.47 0 0 0 0 1 0 0 0 0 1 0 0 79.29% 169 0 0 0 0 2.74 0 0 0 0 0 1 1 0 0 2 0 1
Matt Smaby (R) (OTT) 14 7 16 23 3 4 0 36 19 41 0 0 17.07% 16 287 20.47 0 0 0 3 3 0 0 0 0 3 1 0 62.96% 27 0 0 0 0 1.61 0 0 0 0 0 1 3 0 0 0 1 3
Rob Schremp (R) (DET) 13 11 11 22 13 0 0 6 22 61 0 0 18.03% 2 200 15.40 0 0 0 3 10 0 0 0 1 13 1 0 73.27% 202 0 0 0 1 2.20 0 0 0 0 0 0 0 3 2 3 0 1
Bryan Rodney (R) (PHI) 16 5 16 21 7 4 0 30 16 11 0 0 45.45% 11 322 20.09 2 0 2 6 8 0 0 0 0 7 1 0 0% 0 0 0 0 0 1.31 0 0 0 0 0 0 0 1 1 1 0 1
Jamie McGinn (R) (DET) 13 7 13 20 13 4 0 26 15 60 0 0 11.67% 4 189 14.53 0 0 0 2 11 0 0 0 0 0 0 0 90.00% 10 0 0 0 0 2.12 0 0 0 0 0 0 0 2 2 0 3 0
Philip Larsen (R) (PHI) 16 4 15 19 29 0 0 9 2 8 0 0 50.00% 18 279 17.45 0 0 0 2 8 0 0 0 0 9 0 0 0% 0 0 0 0 0 1.36 0 0 0 0 0 0 0 2 2 1 0 4
Jeff Woywitka (PHI) 15 3 16 19 9 7 5 22 17 15 0 0 20.00% 19 319 21.30 0 2 2 1 9 0 0 0 0 8 0 0 0% 0 0 0 0 0 1.19 0 0 0 0 0 0 0 6 3 0 0 0
Shawn Matthias (R) (DET) 13 3 15 18 13 2 0 5 22 50 0 0 6.00% 0 187 14.40 0 0 0 3 10 0 0 0 0 0 0 0 76.92% 13 0 0 0 0 1.92 0 0 0 0 0 0 0 9 3 0 1 3
Jiri Tlusty (R) (PHI) 16 11 4 15 4 2 0 14 30 67 0 0 16.42% 15 280 17.51 0 0 0 2 4 0 0 0 0 1 2 0 60.00% 20 0 0 0 0 1.07 0 0 0 0 0 1 1 0 0 1 0 3
Drew Miller (OTT) 7 4 11 15 10 0 0 12 23 41 0 0 9.76% 0 145 20.65 0 0 0 1 3 0 0 0 0 0 0 1 63.72% 113 0 0 0 0 2.08 0 0 0 0 0 0 0 4 4 1 3 0
Drayson Bowman (R) (DET) 13 4 10 14 12 0 0 14 4 35 0 0 11.43% 2 167 12.87 0 0 0 0 0 0 0 0 0 0 0 0 62.50% 8 0 0 0 0 1.67 0 0 0 0 0 1 1 0 0 0 2 1
Nick Palmieri (R) (NJD) 8 10 3 13 5 0 0 14 18 61 0 0 16.39% 5 142 17.79 0 0 0 1 1 0 0 0 1 6 0 0 72.73% 11 0 0 0 1 1.83 0 0 0 0 0 0 0 1 1 0 2 0
Nathan Gerbe (R) (NJD) 8 6 7 13 6 2 0 7 10 31 0 0 19.35% 7 102 12.77 0 1 1 0 1 0 0 0 1 3 1 0 41.67% 12 0 0 0 0 2.55 0 0 0 0 0 0 2 3 0 0 1 1
Nigel Dawes (R) (DET) 13 8 4 12 6 2 0 32 15 61 0 0 13.11% 2 263 20.21 1 0 1 2 9 0 0 0 0 13 2 0 66.67% 45 0 0 0 0 0.91 0 0 0 0 0 3 3 0 0 0 2 0
Matt Halischuk (R) (NJD) 8 6 6 12 6 0 0 2 9 32 0 0 18.75% 5 101 12.58 0 0 0 0 1 0 0 0 0 2 1 0 100% 4 0 0 0 0 2.38 0 0 0 0 0 2 2 0 0 1 0 1
George Parros (NJD) 8 5 7 12 6 8 0 31 8 24 0 0 20.83% 0 123 15.36 1 0 1 1 4 0 0 0 0 7 0 1 70.59% 17 0 0 0 0 1.95 0 0 0 0 0 3 6 0 0 0 1 1
Kevin Porter (R) (NJD) 8 5 7 12 6 0 0 0 10 38 0 0 13.16% 1 114 14.27 0 0 0 1 4 0 0 0 0 0 0 2 75.00% 4 0 0 0 0 2.10 0 0 0 0 0 0 0 3 1 0 1 0
Cal O'Reilly (R) (NJD) 8 4 8 12 6 0 0 0 14 25 0 0 16.00% 2 114 14.25 0 0 0 0 3 0 0 0 0 0 1 1 71.11% 135 0 0 0 0 2.10 0 0 0 0 0 0 0 2 1 1 0 0
Brad Richardson (BUF) 5 9 2 11 1 0 0 14 16 32 0 0 28.13% 8 122 24.48 1 0 1 1 0 0 0 0 0 1 1 0 74.71% 87 0 0 0 2 1.80 0 0 0 0 0 0 0 1 1 1 0 0
Kenndal McArdle (R) (NAS) 11 7 4 11 8 4 0 26 12 50 0 0 14.00% 4 175 15.92 0 0 0 1 4 0 0 0 0 4 0 0 80.00% 20 0 0 0 0 1.26 0 0 0 0 0 0 0 2 1 2 0 0
Peter Regin (R) (EDM) 11 7 4 11 4 2 0 24 31 35 0 0 20.00% 6 161 14.66 0 0 0 1 4 0 0 0 0 1 2 0 65.56% 241 0 0 0 0 1.36 0 0 0 0 0 0 0 1 1 3 1 1
Evgeny Dadonov (R) (NAS) 13 4 7 11 14 0 0 4 20 37 0 0 10.81% 5 192 14.78 0 0 0 0 4 0 0 0 0 4 0 0 57.89% 19 0 0 0 0 1.14 0 0 0 0 0 0 0 1 1 0 0 3
Mike Weber (R) (NJD) 8 1 9 10 5 8 0 57 5 9 0 0 11.11% 5 139 17.44 0 0 0 0 1 0 0 0 0 5 0 0 0% 0 0 0 0 0 1.43 0 0 0 0 0 0 0 3 1 0 1 0
Boyd Gordon (DET) 13 1 9 10 6 0 0 3 31 62 0 0 1.61% 3 265 20.37 0 1 1 3 9 0 0 0 2 15 0 0 79.55% 269 0 0 0 0 0.76 0 0 0 0 0 0 1 9 0 0 0 0
Torrey Mitchell (BUF) 5 3 6 9 -2 0 0 13 9 25 0 0 12.00% 4 103 20.56 0 0 0 0 0 0 0 0 0 0 0 0 61.25% 80 0 0 0 0 1.75 0 0 0 0 0 1 1 0 0 0 0 1
Brett MacLean (PHI) 13 1 8 9 4 2 0 8 24 24 0 0 4.17% 3 198 15.21 0 0 0 0 1 0 0 0 0 1 0 0 83.33% 12 0 0 0 0 0.91 0 0 0 0 0 0 0 12 1 0 0 0
Maxim Mayorov (R) (DET) 13 4 4 8 0 0 0 9 9 63 0 0 6.35% 7 140 10.77 0 0 0 0 0 0 0 0 0 0 1 1 57.14% 14 0 0 0 0 1.14 0 0 0 0 0 2 2 0 0 0 0 0
Spencer Machacek (R) (DET) 13 3 5 8 0 6 0 43 15 42 0 0 7.14% 4 145 11.15 0 0 0 0 1 0 0 0 0 1 0 1 80.00% 10 0 0 0 0 1.10 0 0 0 0 0 0 2 8 0 0 0 0
Erik Karlsson (R) (DET) 13 0 8 8 6 0 0 14 14 12 0 0 0.00% 5 265 20.42 0 2 2 3 9 0 0 0 1 15 0 0 0% 0 0 0 0 0 0.60 0 0 0 0 0 0 3 13 0 0 0 0
Ethan Werek (R) (COL) 9 5 2 7 0 0 0 15 12 22 0 0 22.73% 2 136 15.10 0 1 1 0 6 0 0 0 0 3 1 1 50.00% 6 0 0 0 0 1.03 0 0 0 0 0 1 1 0 0 0 1 2
Jared Cowen (R) (NJD) 8 2 4 6 5 0 0 0 3 4 0 0 50.00% 6 141 17.61 0 0 0 1 1 0 0 0 0 6 0 0 0% 0 0 0 0 0 0.85 0 0 0 0 0 0 0 1 1 0 0 0
Adam Pardy (BUF) 5 1 5 6 -1 0 0 7 6 8 0 0 12.50% 7 125 25.06 0 0 0 0 0 0 0 0 0 1 0 0 100% 1 0 0 0 0 0.96 0 0 0 0 0 0 1 1 0 0 1 0
Alex Plante (R) (EDM) 11 1 5 6 -1 2 0 22 17 14 0 0 7.14% 12 159 14.44 0 0 0 3 4 0 0 0 0 3 1 0 0% 0 0 0 0 0 0.76 0 0 0 0 0 0 0 6 1 0 0 2
Tomas Kana (R) (NAS) 8 0 6 6 18 2 0 17 9 8 0 0 0.00% 3 110 13.71 0 0 0 1 4 0 0 0 0 1 0 0 67.21% 122 0 0 0 0 1.09 0 0 0 0 0 0 0 8 5 0 0 0
Keven Veilleux (R) (PHI) 16 0 6 6 29 2 0 5 20 1 0 0 0.00% 0 267 16.70 0 0 0 0 8 0 0 0 0 1 0 0 58.69% 259 0 0 0 0 0.45 0 0 0 0 0 0 1 16 0 0 0 0
Jack Skille (R) (BUF) 5 4 1 5 0 2 0 9 2 21 0 0 19.05% 2 96 19.13 0 0 0 0 0 0 0 0 0 0 0 0 44.44% 9 0 0 0 0 1.05 0 0 0 0 0 1 1 0 0 0 0 1
Kyle Cumiskey (R) (BUF) 5 3 2 5 -4 0 0 3 9 11 0 0 27.27% 6 107 21.36 0 1 1 1 0 0 0 0 0 1 0 0 0.00% 1 0 0 0 0 0.94 0 0 0 0 0 1 1 0 0 0 0 1
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Jason Bacashihua (NAS) 18 15 2 1 0.907 1.92 1093 0 4 35 378 0 6 0 0.000 0 0 0 0 0 1
Michal Neuvirth (R) (EDM) 11 6 5 0 0.937 2.19 629 19 1 23 364 0 0 0 0.000 0 0 0 3 2 0
Harri Sateri (R) (DET) 13 8 2 0 0.809 2.31 650 0 4 25 131 0 0 0 0.000 0 0 0 0 0 0
Cory Schneider (R) (TBL) 12 5 7 0 0.898 2.59 740 0 2 32 314 0 0 0 0.000 0 0 0 4 0 0
Jhonas Enroth (R) (COL) 9 5 4 0 0.934 2.69 557 2 2 25 380 0 0 0 0.000 0 9 0 2 1 0
Henrik Karlsson (OTT) 9 4 5 0 0.759 3.82 408 0 0 26 108 0 0 0 0.000 0 0 0 0 0 0
Dustin Tokarski (R) (NJD) 8 3 3 0 0.811 5.08 390 0 0 33 175 0 0 0 0.000 0 0 0 0 0 0
Output by the SimonT Hockey Simulator (STHS) for Nicolas Moisan -- Original Page W3C XHTML 1.0 Valid