Farm Team Scoring for LHSM
Update - April-06-12 at 13:37
| Portland Pirates | Providence Bruins | Rochester Americans | Omaha Ak-Sar-Ben Knights | Norfolk Admirals | Lowell Devils | Syracuse Crunch | Grand Rapids Griffins | Lake Erie Monsters | Manchester Monarchs | Hamilton Bulldogs | Milwaukee Admirals | Albany Devils | Bridgeport Sound Tigers | Hartford Wolf Pack | Binghampton Senators | Philadelphia Phantoms | Wilkes/Barre-Scranton Penguins | Springfield Falcons | Toronto Marlies | Manitoba Moose | Iowa Stars | Close All Team View | Open All Team View |
[ Pro Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
[ Pro Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Boris Valabik (R) (BOS) 6 4 3 7 0 6 0 17 9 7 0 0 57.14% 10 99 16.48 1 0 1 1 2 0 0 0 0 14 0 1 0% 0 0 0 0 0 1.42 0 0 0 0 0 1 1 0 0 0 1 0
Dustin Jeffrey (R) (BOS) 6 2 2 4 -2 0 0 4 9 19 0 0 10.53% 0 112 18.64 0 0 0 0 2 0 0 0 0 18 0 0 60.33% 121 0 0 0 0 0.72 0 0 0 0 0 0 0 2 1 0 0 0
Keaton Ellerby (R) (BOS) 6 1 3 4 -2 0 0 12 8 2 0 0 50.00% 11 115 19.24 0 0 0 1 2 0 0 0 0 18 1 0 0% 0 0 0 0 0 0.69 0 0 0 0 0 0 0 1 1 0 0 1
Brendan Mikkelson (R) (BOS) 6 1 3 4 -2 4 0 7 5 3 0 0 33.33% 8 111 18.55 0 0 0 1 2 0 0 0 0 16 0 0 0% 0 0 0 0 0 0.72 0 0 0 0 0 0 0 5 1 0 0 0
Nathan Oystrick (BOS) 3 1 2 3 -1 0 0 2 4 1 0 0 100% 1 42 13.89 0 0 0 0 1 0 0 0 0 8 0 0 0% 0 0 0 0 0 1.44 0 0 0 0 0 0 0 1 1 0 0 0
Joey Hishon (R) (BOS) 6 0 3 3 -2 19 5 4 8 7 0 0 0.00% 1 72 12.08 0 0 0 0 0 0 0 0 0 0 0 0 50.91% 55 0 0 0 0 0.83 0 0 0 0 0 0 2 6 0 0 0 0
Oscar Klefbom (R) (BOS) 6 1 1 2 -1 2 0 11 0 4 0 0 25.00% 6 74 12.31 0 0 0 0 0 0 0 0 0 1 0 0 0% 0 0 0 0 0 0.54 0 0 0 0 0 0 0 1 1 1 0 0
Jared Knight (R) (BOS) 6 1 1 2 0 2 0 6 7 7 0 0 14.29% 1 86 14.34 0 0 0 0 2 0 0 0 0 0 0 0 50.00% 2 0 0 0 0 0.46 0 0 0 0 0 0 0 3 3 0 0 1
Brock Nelson (R) (BOS) 6 0 2 2 0 2 0 7 5 0 0 0 0% 0 100 16.67 0 1 1 0 2 0 0 0 0 16 0 0 48.57% 70 0 0 0 0 0.40 0 0 0 0 0 0 1 6 0 0 0 0
Matt Pelech (R) (BOS) 6 1 0 1 -9 2 0 19 9 4 0 0 25.00% 14 90 15.08 0 0 0 0 0 0 0 0 0 3 1 0 0% 0 0 0 0 0 0.22 0 0 0 0 0 0 0 5 5 0 0 0
Jordan Schroeder (R) (BOS) 6 1 0 1 -2 0 0 4 4 7 0 0 14.29% 3 73 12.18 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 0 0 0 0.27 0 0 0 0 0 0 0 1 1 0 1 0
Ludvig Rensfeldt (R) (BOS) 6 1 0 1 0 0 0 3 0 6 0 0 16.67% 0 86 14.27 0 0 0 0 2 0 0 0 0 0 0 0 33.33% 3 0 0 0 0 0.23 0 0 0 0 0 0 0 3 3 0 0 0
Mark Pysyk (R) (BOS) 6 0 1 1 0 2 0 17 7 3 0 0 0.00% 7 79 13.18 0 0 0 0 0 0 0 0 0 3 0 0 0% 0 0 0 0 0 0.25 0 0 0 0 0 0 0 6 1 0 0 0
Maxim Trunev (R) (BOS) 6 0 1 1 -8 10 0 9 5 4 0 0 0.00% 1 90 14.93 0 0 0 1 1 0 0 0 0 5 0 0 20.00% 10 0 0 0 0 0.22 0 0 0 0 0 0 0 6 5 0 0 0
Brett Bulmer (R) (BOS) 6 0 1 1 -7 0 0 10 2 4 0 0 0.00% 0 88 14.66 0 0 0 0 0 0 0 0 1 3 0 0 44.44% 9 0 0 0 0 0.23 0 0 0 0 0 0 0 6 5 0 0 0
Taylor Beck (R) (BOS) 6 0 0 0 -3 2 0 6 0 0 0 0 0% 2 108 17.93 0 0 0 0 2 0 0 0 0 15 0 0 42.11% 19 0 0 0 0 0.00 0 0 0 0 0 0 0 6 6 0 0 0
Alexander Avtsin (R) (BOS) 6 0 0 0 -3 2 0 5 1 2 0 0 0.00% 0 108 17.95 0 0 0 0 2 0 0 0 0 15 0 0 50.00% 2 0 0 0 0 0.00 0 0 0 0 0 0 0 6 6 0 0 0
Patrik Nemeth (R) (BOS) 6 0 0 0 -7 2 0 8 2 0 0 0 0% 7 88 14.69 0 0 0 0 0 0 0 0 0 1 0 0 0% 0 0 0 0 0 0.00 0 0 0 0 0 0 0 6 6 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
[ Pro Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Torrey Mitchell (BUF) 4 2 3 5 -5 0 0 8 14 23 0 0 8.70% 4 101 25.15 0 0 0 3 6 0 0 0 0 3 0 0 63.64% 88 0 0 0 0 0.99 0 0 0 0 0 0 4 2 0 0 0 0
Kyle Cumiskey (R) (BUF) 4 1 4 5 -1 2 0 5 13 11 0 0 9.09% 3 104 25.99 0 0 0 1 7 0 0 0 0 2 0 0 50.00% 2 0 0 0 0 0.96 0 0 0 0 0 1 2 0 0 0 0 0
Jack Skille (R) (BUF) 4 3 1 4 -6 0 0 12 10 18 0 0 16.67% 2 94 23.50 0 0 0 0 6 0 0 0 0 2 0 0 50.00% 12 0 0 0 0 0.85 0 0 0 0 0 2 2 0 0 0 0 0
Jeff Petry (R) (BUF) 4 2 2 4 -6 2 0 5 5 13 0 0 15.38% 7 105 26.13 1 0 1 6 7 0 0 0 0 3 0 0 100% 1 0 0 0 0 0.77 0 0 0 0 0 0 1 2 0 0 0 0
Adam Pardy (BUF) 4 1 3 4 -5 0 0 6 6 6 0 0 16.67% 11 102 25.39 0 1 1 0 7 0 0 0 0 2 0 0 0% 0 0 0 0 0 0.79 0 0 0 0 0 0 0 1 1 0 0 0
Louis-Marc Aubry (R) (BUF) 4 1 1 2 -4 0 0 7 11 4 0 0 25.00% 0 84 20.98 0 1 1 0 5 0 0 0 0 2 0 0 47.00% 100 0 0 0 0 0.48 0 0 0 0 0 0 0 3 2 0 0 0
Angelo Esposito (R) (BUF) 4 0 1 1 -7 0 0 1 2 3 0 0 0.00% 1 86 21.51 0 0 0 0 5 0 0 0 0 2 0 0 38.71% 31 0 0 0 0 0.23 0 0 0 0 0 0 0 4 3 0 0 0
Jarred Tinordi (R) (BUF) 4 0 1 1 -5 15 5 2 2 3 0 0 0.00% 4 70 17.43 0 0 0 1 6 0 0 0 0 0 0 0 0% 0 0 0 0 0 0.29 0 0 0 0 0 0 0 4 3 0 0 0
Mark Mitera (R) (BUF) 4 0 0 0 -6 0 0 8 0 1 0 0 0.00% 2 83 20.67 0 0 0 0 4 0 0 0 0 1 0 0 0.00% 4 0 0 0 0 0.00 0 0 0 0 0 0 0 4 4 0 0 0
Adam Janosik (R) (BUF) 4 0 0 0 -6 0 0 3 2 1 0 0 0.00% 1 76 18.90 0 0 0 0 4 0 0 0 0 2 0 0 16.67% 6 0 0 0 0 0.00 0 0 0 0 0 0 0 4 4 0 0 0
Shawn Lalonde (R) (BUF) 4 0 0 0 -7 0 0 9 0 0 0 0 0% 2 84 21.05 0 0 0 0 5 0 0 0 0 0 0 0 33.33% 3 0 0 0 0 0.00 0 0 0 0 0 0 0 4 4 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Matthew Hackett (R) (BUF) 4 0 3 0 0.789 6.08 158 0 0 16 76 0 0 0 0.000 0 0 0 0 0 0
Leland Irving (R) (BUF) 3 0 1 0 0.811 5.11 82 0 0 7 37 0 0 0 0.000 0 0 0 0 0 0
[ Pro Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Nick Spaling (R) (CAL) 4 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 0 0 0 0.00 0 0 0 0 0 0 0 4 4 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
[ Pro Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Zach Hamill (R) (CHI) 8 5 5 10 5 0 0 12 16 22 0 0 22.73% 0 167 20.85 0 1 1 2 8 0 0 0 0 7 0 0 46.56% 131 0 0 0 0 1.20 0 0 0 0 0 0 0 3 3 1 0 1
Cory Emmerton (R) (CHI) 8 3 7 10 3 0 0 10 12 35 0 0 8.57% 3 171 21.31 0 0 0 0 1 0 0 0 0 8 0 1 55.26% 76 0 0 0 0 1.17 0 0 0 0 0 0 0 3 3 1 1 0
Ben Maxwell (R) (CHI) 8 6 3 9 -2 2 0 8 34 51 0 0 11.76% 1 168 20.96 0 1 1 3 11 0 0 0 1 6 1 0 59.57% 94 0 0 0 0 1.07 0 0 0 0 0 0 0 2 1 0 0 1
Brett Sterling (CHI) 5 4 5 9 5 0 0 12 13 24 0 0 16.67% 0 108 21.57 0 0 0 0 4 0 0 0 0 3 1 0 100% 3 0 0 0 1 1.67 0 0 0 0 0 0 0 2 1 1 1 0
Ryan White (R) (CHI) 7 4 5 9 -1 4 0 25 12 23 0 0 17.39% 3 154 21.98 1 0 1 1 9 0 0 0 0 5 2 0 56.00% 100 0 0 0 0 1.17 0 0 0 0 0 0 0 3 2 1 0 1
Taylor Chorney (R) (CHI) 8 3 6 9 -3 2 0 9 12 21 0 0 14.29% 1 143 17.85 1 1 2 6 11 0 0 0 0 8 0 1 0% 0 0 0 0 0 1.26 0 0 0 0 0 0 0 1 1 0 2 0
Alexandre Picard (R) (CHI) 8 1 5 6 -4 0 0 22 13 13 0 0 7.69% 4 175 21.86 0 1 1 3 13 0 0 0 1 9 0 0 100% 1 0 0 0 0 0.69 0 0 0 0 0 0 1 7 0 0 0 0
Ryan Parent (R) (CHI) 8 1 4 5 -5 2 0 5 5 13 0 0 7.69% 2 167 20.89 0 1 1 4 13 0 0 0 1 8 0 0 0% 0 0 0 0 0 0.60 0 0 0 0 0 1 2 0 0 0 0 0
Bobby Sanguinetti (R) (CHI) 8 0 3 3 -4 0 0 9 3 6 0 0 0.00% 6 131 16.38 0 0 0 2 10 0 0 0 0 8 0 0 0% 0 0 0 0 0 0.46 0 0 0 0 0 0 0 8 2 0 0 0
Josh Godfrey (R) (CHI) 8 0 2 2 1 0 0 4 3 1 0 0 0.00% 3 121 15.13 0 0 0 0 2 0 0 0 0 4 0 0 60.00% 5 0 0 0 0 0.33 0 0 0 0 0 0 0 8 1 0 0 0
Mark Stone (R) (CHI) 8 1 0 1 -5 2 0 8 0 1 0 0 100% 0 131 16.37 1 0 1 1 9 0 0 0 0 0 0 0 50.00% 4 0 0 0 0 0.15 0 0 0 0 0 0 0 4 4 0 0 0
Justin Faulk (R) (CHI) 8 0 1 1 0 2 0 7 0 1 0 0 0.00% 2 105 13.15 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 0 0 0 0.19 0 0 0 0 0 0 0 8 4 0 0 0
Radko Gudas (R) (CHI) 2 0 0 0 0 0 0 2 1 0 0 0 0% 1 26 13.02 0 0 0 0 0 0 0 0 0 1 0 0 50.00% 2 0 0 0 0 0.00 0 0 0 0 0 0 0 2 2 0 0 0
Jake Gardiner (R) (CHI) 8 0 0 0 3 6 0 12 5 0 0 0 0% 4 107 13.34 0 0 0 0 1 0 0 0 0 2 0 0 0% 0 0 0 0 0 0.00 0 0 0 0 0 0 0 8 8 0 0 0
Jerry D'Amigo (R) (CHI) 8 0 0 0 -1 0 0 6 0 1 0 0 0.00% 0 159 19.88 0 0 0 0 12 0 0 0 0 3 0 0 55.56% 27 0 0 0 0 0.00 0 0 0 0 0 0 0 8 8 0 0 0
Devante Smith-Pelly (R) (CHI) 8 0 0 0 -9 2 0 3 4 0 0 0 0% 0 165 20.67 0 0 0 0 11 0 0 0 0 2 0 0 53.85% 13 0 0 0 0 0.00 0 0 0 0 0 0 0 8 8 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Chet Pickard (R) (CHI) 8 4 4 0 0.730 4.10 395 0 0 27 100 0 0 0 0.000 0 0 0 0 0 0
[ Pro Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Colby Robak (R) (COL) 4 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 0 0 0 0.00 0 0 0 0 0 0 0 4 4 0 0 0
Kevin Connauton (R) (COL) 4 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 0 0 0 0.00 0 0 0 0 0 0 0 4 4 0 0 0
Curtis Hamilton (R) (COL) 4 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 0 0 0 0.00 0 0 0 0 0 0 0 4 4 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
[ Pro Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Kyle Clifford (R) (CBJ) 4 4 3 7 6 2 0 5 6 8 0 0 50.00% 1 60 15.11 0 0 0 0 1 0 0 0 0 1 0 0 75.00% 8 0 0 0 0 2.32 0 0 0 0 0 4 4 0 0 0 0 1
Trevor Lewis (R) (CBJ) 4 3 3 6 6 0 0 0 4 12 0 0 25.00% 1 60 15.12 0 0 0 0 1 0 0 0 1 1 0 0 64.63% 82 0 0 0 0 1.98 0 0 0 0 0 1 1 0 0 0 1 0
Yannick Weber (R) (CBJ) 4 0 3 3 6 2 0 9 0 1 0 0 0.00% 6 60 15.11 0 0 0 0 1 0 0 0 0 1 0 0 0% 0 0 0 0 0 0.99 0 0 0 0 0 0 3 4 0 0 0 0
Alex Petrovic (R) (CBJ) 4 0 0 0 6 2 0 2 0 0 0 0 0% 0 60 14.93 0 0 0 0 1 0 0 0 0 1 0 0 0% 0 0 0 0 0 0.00 0 0 0 0 0 0 0 4 4 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
[ Pro Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Shawn Matthias (R) (DET) 16 14 23 37 30 0 0 25 45 129 0 0 10.85% 6 355 22.16 0 1 1 6 12 0 0 0 2 13 1 0 72.49% 349 0 0 1 2 2.09 0 0 0 0 0 2 16 0 0 4 1 1
Spencer Machacek (R) (DET) 16 19 12 31 21 15 5 58 42 92 0 0 20.65% 8 296 18.53 2 0 2 5 10 0 1 1 1 11 3 0 61.90% 21 0 0 0 0 2.09 0 0 0 0 1 0 2 1 0 1 5 2
Michal Repik (R) (DET) 15 12 17 29 26 2 0 27 41 75 0 0 16.00% 2 269 17.91 1 0 1 4 7 0 0 0 0 12 2 1 45.45% 11 0 0 0 1 2.16 0 0 0 0 0 0 0 1 1 2 3 4
Jeremy Morin (R) (DET) 16 11 13 24 24 4 0 32 27 78 0 0 14.10% 3 284 17.76 0 0 0 4 12 1 0 1 1 11 1 1 54.55% 33 0 0 0 2 1.69 0 0 0 0 0 0 6 7 0 2 0 2
Drayson Bowman (R) (DET) 7 11 8 19 16 2 0 5 11 58 0 0 18.97% 4 114 16.34 0 0 0 2 7 0 0 0 0 0 2 0 100% 3 0 0 0 1 3.32 0 0 0 0 0 1 2 0 0 2 2 1
Cameron Gaunce (R) (DET) 16 3 6 9 31 4 0 35 10 21 0 0 14.29% 7 353 22.06 0 0 0 2 12 0 0 0 0 11 1 0 0% 0 0 0 0 0 0.51 0 0 0 0 0 0 0 2 2 0 0 2
Zach Torquato (R) (DET) 16 1 8 9 14 0 0 10 27 16 0 0 6.25% 1 273 17.07 0 0 0 0 4 0 0 0 0 0 0 0 56.87% 313 0 0 0 0 0.66 0 0 0 0 0 0 0 8 7 0 0 0
Brad Ross (R) (DET) 13 2 3 5 -2 2 0 16 7 13 0 0 15.38% 0 171 13.16 0 1 1 0 2 0 0 0 0 1 1 0 60.00% 15 0 0 0 0 0.58 0 0 0 0 0 0 0 7 4 0 0 0
Bill Sweatt (R) (DET) 9 1 4 5 -3 0 0 10 6 9 0 0 11.11% 1 158 17.59 0 0 0 0 0 0 0 0 0 3 0 0 88.89% 9 0 0 0 0 0.63 0 0 0 0 0 0 0 0 0 0 0 0
Brayden McNabb (R) (DET) 16 0 5 5 18 4 0 22 8 7 0 0 0.00% 8 299 18.67 0 0 0 2 10 0 0 0 0 11 0 0 0% 0 0 0 0 0 0.33 0 0 0 0 0 0 0 16 3 0 0 0
Ryan Howse (R) (DET) 15 1 3 4 -5 0 0 10 8 24 0 0 4.17% 4 256 17.06 0 1 1 0 3 0 0 0 0 0 0 0 38.89% 18 0 0 0 0 0.31 0 0 0 0 0 0 0 11 4 0 0 0
Jared Cowen (R) (DET) 16 0 4 4 28 2 0 17 1 7 0 0 0.00% 2 297 18.56 0 1 1 1 13 0 0 0 0 12 0 0 0% 0 0 0 0 0 0.27 0 0 0 0 0 0 0 16 3 0 0 0
Cody Hodgson (R) (DET) 2 0 3 3 2 0 0 1 7 7 0 0 0.00% 0 34 17.13 0 0 0 3 6 0 0 0 0 1 0 0 65.91% 44 0 0 0 0 1.75 0 0 0 0 0 0 2 2 0 0 0 0
Cody Eakin (R) (DET) 8 0 3 3 4 0 0 5 10 2 0 0 0.00% 1 67 8.32 0 0 0 0 0 0 0 0 0 0 0 0 38.57% 70 0 0 0 0 0.90 0 0 0 0 0 0 1 8 0 0 0 0
Philip Samuelsson (R) (DET) 13 0 3 3 20 2 0 19 2 8 0 0 0.00% 5 229 17.58 0 0 0 0 3 0 0 0 0 9 0 0 0% 0 0 0 0 0 0.26 0 0 0 0 0 0 2 13 0 0 0 0
Dylan Olsen (R) (DET) 16 0 2 2 0 4 0 14 5 5 0 0 0.00% 6 211 13.19 0 1 1 0 0 0 0 0 0 5 0 0 0% 0 0 0 0 0 0.19 0 0 0 0 0 0 0 16 4 0 0 0
Maxim Mayorov (R) (DET) 2 1 0 1 -4 0 0 8 3 5 0 0 20.00% 2 38 18.93 0 0 0 0 4 0 0 0 0 0 0 0 0.00% 2 0 0 0 0 0.53 0 0 0 0 0 0 0 1 1 0 0 0
Steven Fogarty (R) (DET) 8 1 0 1 -2 0 0 7 7 7 0 0 14.29% 1 131 16.32 0 0 0 0 0 0 0 0 0 0 0 0 35.05% 97 0 0 0 0 0.15 0 0 0 0 0 0 0 2 2 0 0 0
Colby Cohen (R) (DET) 2 0 1 1 1 0 0 2 0 5 0 0 0.00% 2 45 22.47 0 0 0 1 6 0 0 0 0 1 0 0 0% 0 0 0 0 0 0.45 0 0 0 0 0 0 0 2 1 0 0 0
Carter Ashton (R) (DET) 2 0 1 1 -3 0 0 0 2 3 0 0 0.00% 0 27 13.48 0 0 0 0 1 0 0 0 0 0 0 0 100% 1 0 0 0 0 0.74 0 0 0 0 0 0 0 2 1 0 0 0
Marek Viedensky (R) (DET) 6 0 1 1 -2 0 0 8 5 3 0 0 0.00% 0 96 15.99 0 0 0 0 1 0 0 0 0 1 0 0 29.63% 81 0 0 0 0 0.21 0 0 0 0 0 0 0 6 5 0 0 0
Derek Forbort (R) (DET) 16 0 1 1 -10 6 0 33 11 7 0 0 0.00% 10 269 16.82 0 0 0 1 2 0 0 0 0 7 0 0 0% 0 0 0 0 0 0.07 0 0 0 0 0 0 0 16 13 0 0 0
Nick Petrecki (R) (DET) 2 0 0 0 -3 2 0 2 0 0 0 0 0% 0 18 9.23 0 0 0 0 1 0 0 0 0 0 0 0 0% 0 0 0 0 0 0.00 0 0 0 0 0 0 0 2 2 0 0 0
J.T. Miller (R) (DET) 2 0 0 0 -2 0 0 2 6 1 0 0 0.00% 0 23 11.56 0 0 0 0 0 0 0 0 0 0 0 0 27.59% 29 0 0 0 0 0.00 0 0 0 0 0 0 0 2 2 0 0 0
Carl Sneep (R) (DET) 5 0 0 0 -3 4 0 9 2 1 0 0 0.00% 3 61 12.30 0 0 0 0 1 0 0 0 0 0 0 0 0% 0 0 0 0 0 0.00 0 0 0 0 0 0 0 2 2 0 0 0
Sean Couturier (R) (DET) 6 0 0 0 3 0 0 1 3 2 0 0 0.00% 0 38 6.38 0 0 0 0 1 0 0 0 0 0 0 0 47.50% 40 0 0 0 0 0.00 0 0 0 0 0 0 0 6 6 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Harri Sateri (R) (DET) 2 0 2 0 0.710 6.94 78 0 0 9 31 0 0 0 0.000 0 2 0 0 0 0
Justin Pogge (R) (DET) 14 11 2 0 0.892 2.03 798 0 2 27 250 0 1 0 0.000 0 0 0 1 0 1
Martin Jones (R) (DET) 2 0 1 0 0.905 4.32 83 0 0 6 63 0 0 0 0.000 0 0 2 0 0 0
[ Pro Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Tomas Tatar (R) (EDM) 2 1 0 1 -6 0 0 3 6 9 0 0 11.11% 6 37 18.40 1 0 1 2 1 0 0 0 0 1 0 0 66.67% 3 0 0 0 0 0.54 0 0 0 0 0 1 1 0 0 0 0 0
Anton Lander (R) (EDM) 4 1 0 1 -12 2 0 4 7 11 0 0 9.09% 0 72 18.00 0 0 0 0 3 0 0 0 0 2 0 0 46.15% 91 0 0 0 0 0.28 0 0 1 0 0 0 0 1 1 0 0 0
Philip Lane (R) (EDM) 4 0 1 1 -13 0 0 5 5 2 0 0 0.00% 2 84 20.96 0 1 1 1 6 0 0 0 0 4 0 0 50.00% 6 0 0 0 0 0.24 0 0 0 0 0 0 0 4 2 0 0 0
Pavel Valentenko (R) (EDM) 4 0 0 0 -4 2 0 15 3 2 0 0 0.00% 6 86 21.49 0 0 0 0 1 0 0 0 0 1 0 0 0% 0 0 0 0 0 0.00 0 0 0 0 0 0 0 4 4 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
[ Pro Team Roster ]
