Leaders for LHSM
Update - septembre 19 2010 at 16:16
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Henrik Zetterberg (PIT) 24 20 17 37 4 2 19 60 125 16,00% 3 4 0 2 2 0 2 501 1,48 37,21% 43 0 0 1 1 0 0
Vincent Lecavalier (PIT) 24 10 21 31 5 6 55 64 104 9,62% 5 1 0 4 0 0 0 490 1,27 54,77% 639 0 0 0 0 3 1
Daniel Sedin (COL) 19 13 17 30 10 5 11 50 72 18,06% 8 1 0 2 0 0 0 433 1,39 64,00% 75 0 0 0 0 2 1
Sidney Crosby (DET) 21 7 22 29 13 12 43 41 69 10,14% 4 3 0 2 2 0 0 376 1,54 52,56% 527 0 0 1 1 0 0
Alexander Semin (DET) 21 12 12 24 15 4 20 26 88 13,64% 1 0 0 3 1 1 1 367 1,31 54,33% 127 0 0 1 1 0 0
Rick Nash (DET) 21 12 11 23 13 4 26 18 67 17,91% 5 3 1 5 0 0 0 375 1,23 66,67% 30 0 0 0 1 3 0
Jarome Iginla (MTL) 17 11 12 23 6 4 32 32 95 11,58% 3 4 0 3 0 0 0 376 1,22 44,74% 38 0 0 0 0 3 2
Zach Parise (DET) 21 11 12 23 6 4 29 45 110 10,00% 5 2 0 1 1 0 0 442 1,04 56,25% 32 0 0 0 0 3 3
Marian Gaborik (MTL) 17 10 12 22 6 2 10 14 84 11,90% 3 2 0 2 0 0 1 346 1,27 46,43% 28 0 0 1 1 0 0
Nicklas Backstrom (MTL) 17 5 17 22 6 2 35 44 61 8,20% 3 1 0 0 1 0 0 367 1,20 54,58% 502 0 0 0 1 2 0
David Booth (PIT) 24 11 10 21 1 6 26 18 73 15,07% 5 1 0 3 3 0 0 411 1,02 46,43% 28 0 0 0 0 1 1
Jonathan Toews (DET) 21 7 14 21 6 8 22 36 77 9,09% 3 0 0 1 1 0 0 375 1,12 49,17% 484 0 0 0 0 5 4
Stephen Weiss (COL) 19 9 11 20 4 4 19 58 59 15,25% 5 1 0 0 0 0 0 404 0,99 48,80% 500 0 0 0 0 1 1
Shane Doan (COL) 19 4 16 20 3 20 49 24 58 6,90% 9 1 0 0 1 0 0 373 1,07 63,79% 58 0 0 0 0 6 1
Ilja Kovalchuk (COL) 19 12 7 19 2 5 14 53 109 11,01% 2 2 0 2 0 0 1 441 0,86 52,99% 117 0 0 0 0 4 4
Mike Knuble (COL) 19 7 11 18 6 15 35 25 50 14,00% 3 0 0 2 0 0 0 358 1,01 56,25% 16 0 0 0 0 2 1
Johan Franzen (TBL) 11 4 14 18 10 9 10 29 51 7,84% 1 0 0 1 0 0 0 227 1,59 50,20% 253 0 0 0 9 1 0
Patrick Sharp (COL) 19 7 10 17 2 0 23 31 54 12,96% 2 3 0 1 1 0 0 303 1,12 50,62% 401 0 0 0 0 3 1
Todd White (PIT) 24 7 10 17 -4 2 16 53 61 11,48% 2 4 0 2 1 0 0 381 0,89 47,49% 518 0 0 0 0 4 1
Dustin Brown (MTL) 17 5 12 17 8 34 65 27 56 8,93% 3 2 0 1 1 0 0 330 1,03 26,67% 15 0 0 0 0 3 1
Scott Niedermayer (PIT) 24 3 14 17 2 10 31 16 41 7,32% 41 1 0 0 0 0 0 533 0,64 0,00% 0 0 0 0 0 4 2
Martin Erat (PIT) 24 9 7 16 -3 2 16 32 67 13,43% 6 1 0 2 0 0 0 488 0,66 50,00% 34 0 0 0 0 5 5
Loui Eriksson (MTL) 17 7 9 16 6 0 1 28 67 10,45% 6 0 0 2 0 0 0 363 0,88 57,14% 28 0 0 0 2 1 0
Teemu Selanne (MTL) 17 7 9 16 -6 2 6 30 63 11,11% 0 0 0 0 1 0 0 295 1,08 40,00% 15 0 0 1 2 0 0
Andrei Markov (COL) 19 4 12 16 2 4 16 27 20 20,00% 37 1 0 1 0 0 0 466 0,69 0,00% 0 0 0 0 1 5 0
Bobby Ryan (TBL) 11 8 7 15 7 10 14 15 38 21,05% 3 0 0 1 0 1 1 182 1,65 50,00% 12 0 0 0 0 2 1
Mike Cammalleri (COL) 19 6 9 15 -1 2 13 46 74 8,11% 1 1 0 0 1 0 0 333 0,90 48,85% 174 0 0 0 9 4 0
Brad Boyes (DET) 21 6 9 15 8 6 23 16 54 11,11% 1 1 0 1 0 0 1 389 0,77 43,90% 41 0 0 0 0 4 3
Antoine Vermette (DET) 21 5 10 15 3 8 10 50 59 8,47% 5 0 0 0 1 0 0 353 0,85 49,55% 444 0 0 0 2 1 0
Jason Blake (PIT) 24 5 9 14 -6 4 12 43 77 6,49% 3 1 0 0 1 0 0 435 0,64 44,83% 29 0 0 1 1 0 0
Zdeno Chara (MTL) 17 4 10 14 9 43 23 12 24 16,67% 22 0 0 0 0 0 0 369 0,76 0,00% 0 0 0 0 1 2 0
Drew Stafford (DET) 21 3 11 14 4 2 12 27 62 4,84% 1 0 0 0 1 0 0 357 0,78 33,33% 21 0 0 0 0 7 1
Milan Hejduk (PIT) 24 3 11 14 -4 0 6 14 37 8,11% 2 1 0 0 0 0 0 456 0,61 38,24% 34 0 0 0 0 9 3
Tomas Kaberle (PIT) 24 2 12 14 3 2 9 18 23 8,70% 38 0 0 0 0 0 0 527 0,53 0,00% 0 0 0 0 0 2 1
Alex Ponikarovsky (TBL) 11 6 7 13 9 12 11 13 26 23,08% 4 0 0 0 0 0 0 172 1,51 70,00% 10 0 0 1 1 0 0
Patrick Marleau (ANA) 11 5 8 13 -2 8 14 25 66 7,58% 2 2 0 1 0 0 0 211 1,23 61,54% 78 0 0 0 5 2 0
Daymond Langkow (ANA) 11 5 8 13 3 0 1 40 54 9,26% 2 2 0 0 0 0 0 224 1,16 51,36% 294 0 0 0 2 1 0
Rob Blake (DET) 21 3 10 13 11 10 30 19 16 18,75% 30 0 0 2 0 0 0 468 0,56 0,00% 0 0 0 0 0 3 3
Shea Weber (DET) 21 3 10 13 7 10 52 18 27 11,11% 19 1 0 0 0 0 0 485 0,54 0,00% 0 0 0 0 1 6 0
Steven Stamkos (MTL) 17 8 4 12 4 0 8 50 41 19,51% 4 3 0 1 0 0 0 369 0,65 47,16% 475 0 0 1 2 0 0
Evgeni Malkin (OTT) 11 6 6 12 6 2 15 22 58 10,34% 1 1 0 2 0 0 0 224 1,07 55,16% 281 0 0 0 0 2 2
Marian Hossa (TBL) 11 5 7 12 4 4 14 21 35 14,29% 5 0 0 0 1 0 1 225 1,07 53,33% 30 0 0 0 4 1 0
Sergei Gonchar (DET) 21 3 9 12 6 2 11 20 17 17,65% 27 0 0 0 1 0 0 376 0,64 0,00% 0 0 0 0 0 3 3
Rod Brind'Amour (PIT) 24 3 9 12 0 6 29 64 47 6,38% 8 0 0 0 0 0 0 437 0,55 53,60% 597 0 0 0 0 8 3
Ryan Suter (MTL) 17 1 11 12 5 4 11 12 11 9,09% 17 1 0 1 0 0 0 376 0,64 0,00% 0 0 0 0 0 15 2
Alex Burrows (DET) 21 8 3 11 3 27 41 32 74 10,81% 0 0 0 1 0 0 0 348 0,63 32,14% 28 0 0 0 0 4 4
Brian Rolston (ANA) 11 6 5 11 2 0 7 23 35 17,14% 3 1 0 2 2 0 1 250 0,88 47,83% 23 0 0 0 2 1 0
Kevin Bieksa (PIT) 23 0 11 11 1 24 66 9 13 0,00% 28 0 0 0 0 0 0 436 0,50 0,00% 0 0 0 0 0 23 3
Ryan Smyth (ANA) 11 5 5 10 -1 0 7 15 33 15,15% 5 0 0 0 0 0 0 221 0,90 40,00% 15 0 0 0 1 5 0
Matthew Lombardi (PIT) 24 4 6 10 4 2 14 29 42 9,52% 7 0 0 1 1 0 0 343 0,58 41,14% 175 0 0 0 4 1 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Roberto Luongo (OTT) 11 7 4 0 ,906 2,64 658 4 1 29 307 1 0 ,000 0
Henrik Lundqvist (DET) 21 16 4 0 ,909 2,81 1219 0 0 57 623 0 0 ,000 0
Niklas Backstrom (PIT) 24 15 8 0 ,906 3,19 1390 2 0 74 788 0 1 ,000 0
Chris Mason (MTL) 16 7 6 0 ,882 3,38 817 0 0 46 391 0 1 ,000 0
Ryan Miller (CHI) 8 4 4 0 ,899 3,44 454 0 1 26 258 0 0 ,000 0
Evgeny Nabokov (TBL) 11 7 2 2 ,883 3,47 675 17 0 39 332 1 0 ,000 0
Martin Brodeur (COL) 19 9 5 4 ,896 3,50 1167 4 1 68 654 0 0 ,000 0
Pascal Leclaire (ANA) 11 6 3 2 ,876 3,59 686 4 0 41 330 3 0 ,000 0
Output by the SimonT Hockey Simulator (STHS) for Nicolas Moisan -- Original Page W3C XHTML 1.0 Valid