Pro Team Roster for LHSM

Update - April-06-12 at 13:37

| Anaheim | Boston | Buffalo | Calgary | Chicago | Colorado | Columbus | Detroit | Edmonton | Los Angeles | Montreal | Nashville | New Jersey | NYIslanders | NYRangers | Ottawa | Philadelphie | Pittsburgh | Tampa Bay | Toronto | Vancouver | Winnipeg | Close All Team View | Open All Team View |

Anaheim

General Manager : Benoit Gauthier
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Pro Roster

Coach : Peter Laviolette
Morale : 0
Team Overall : 66

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Jason Arnott(C)               C         100.00    57 50 84 72 84 78 85 70 73 67 71 65 71 99 92 17 71    0  37     $3,500,000  5 Link
Eric Belanger                 C         100.00    60 36 86 73 59 81 95 69 85 69 64 73 64 78 78 33 68    0  34     $2,000,000  1 Link
Daymond Langkow(A)            C         100.00    65 34 87 75 55 76 61 69 75 68 64 70 64 99 97 14 68    0  35     $1,900,000  4 Link
Darren Helm                   C LW      100.00    77 35 92 85 62 74 92 69 78 62 61 76 61 38 69 57 66    0  25       $900,000  2 Link
Pierre-Marc Bouchard          C LW RW   100.00    53 30 91 78 51 78 55 73 48 74 66 63 66 60 64 15 64    0  27     $4,100,000  4 Link
Michael Frolik                C LW RW   100.00    61 37 85 76 60 78 95 69 49 67 65 65 65 42 53 22 64    0  24     $2,300,000  5 Link
Jim Slater                    C LW RW   100.00    73 46 74 78 66 69 68 66 82 58 63 67 63 52 50 24 62    0  29       $900,000  2 Link
Brandon McMillan(R)           C LW RW   100.00    62 34 90 71 58 75 54 65 51 59 64 69 64 29 25 28 57    0  22       $900,000  4 Link
Mason Raymond                   LW RW   100.00    59 36 87 88 60 78 91 75 48 65 71 66 71 45 60 28 67    0  26     $2,500,000  2 Link
Troy Brouwer                    LW RW   100.00    88 48 79 70 76 77 93 68 40 63 70 66 70 42 59 33 66    0  26     $2,350,000  4 Link
David Jones                     LW RW   100.00    67 42 90 74 74 82 71 72 40 63 79 65 79 37 57 24 65    0  27       $875,000  1 Link
Drew Stafford                      RW   100.00    62 46 83 76 74 80 84 73 40 67 77 62 77 48 66 33 67    0  26     $4,000,000  5 Link
Brad Stuart(A)                        D 100.00    80 44 86 76 74 89 92 63 40 61 53 79 53 83 74 34 70    0  32     $3,750,000  2 Link
Scott Hannan                          D 100.00    63 50 78 68 78 85 96 61 40 62 52 80 52 86 77 14 69    0  33     $4,600,000  4 Link
Luke Schenn                           D 100.00    85 46 83 72 76 90 97 62 40 60 54 80 54 42 65 36 68    0  22     $3,000,000  4 Link
Marek Zidlicky                        D 100.00    66 42 75 77 60 89 82 70 40 74 58 74 58 62 74 33 68    0  35     $4,600,000  2 Link
Greg Zanon                            D 100.00    79 41 83 70 64 89 98 59 40 57 50 79 50 54 71 19 66    0  31     $2,600,000  4 Link
Shane O'Brien                         D 100.00    75 59 65 66 84 81 89 57 40 54 52 77 52 53 57 28 65    0  28     $1,100,000  2 Link
Michael Del Zotto                     D 100.00    77 40 87 76 66 85 83 66 40 66 56 71 56 34 51 29 64    0  21     $1,100,000  2 Link
Mike Mottau                           D 100.00    63 39 84 74 62 86 72 62 40 61 51 75 51 45 60 21 62    0  34       $800,000  1 Link
Luca Sbisa(R)                         D 100.00    81 46 79 72 72 80 61 60 40 56 52 74 52 33 40 19 60    0  22     $2,200,000  5 Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Ryan Miller                   G  100.00    97 96 95 78 94 92 95 95 96 95 94 90 95 28 80    2  32     $6,250,000  1 Link
Dwayne Roloson                G  100.00    86 81 82 70 86 84 88 87 85 86 81 80 84 14 72    0  43     $1,000,000  2 Link
Pascal Leclaire               G  100.00    79 58 71 76 77 79 78 81 80 81 82 65 56 21 65    0  29     $2,000,000  1 Link
Al Montoya(R)                 G  100.00    79 50 72 73 77 78 76 80 81 76 80 50 40 21 61    0  26       $500,000  2 Link

Farm Roster - Portland Pirates

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]
Coach : Adam Oates
Morale : 0
Team Overall : 34

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Louis Leblanc(R)              C    RW   100.00    25 25 25 25 57 50 25 25 40 25 25 25 25 25 25 53 29    0  21       $950,000  1 Link
Craig Smith(R)                C    RW   100.00    25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 38 26    0  22       $700,000  4 Link
John McFarland(R)               LW      100.00    25 25 25 25 63 50 25 25 40 25 25 25 25 25 25 53 29    0  20       $900,000  5 Link
Mattias Tedenby(R)              LW RW   100.00    56 30 92 75 52 72 53 66 40 63 61 60 61 29 34 53 57    0  22       $900,000  4 Link
Jared Staal(R)                     RW   100.00    25 25 25 25 78 50 25 25 40 25 25 25 25 25 25 53 30    0  20       $600,000  4 Link
Brian Lee(R)                          D 100.00    72 45 84 72 74 81 60 59 40 53 52 70 52 34 39 53 58    0  25       $900,000  2 Link
Thomas Hickey                         D 100.00    25 25 25 25 62 50 25 25 40 25 25 25 25 25 25 38 30    0  23     $1,000,000  5 Link
Max Nicastro(R)                       D 100.00    25 25 25 25 66 50 25 25 40 25 25 25 25 25 25 38 30    0  22       $700,000  1 Link
Nicolas Deslauriers(R)                D 100.00    25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 45 27    0  21       $650,000  4 Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Thomas McCollum(R)            G  100.00    25 25 25 25 25 25 25 25 25 25 25 25 25 28 23    0  22       $900,000  4 Link

Boston

General Manager : Jonathan Cossette
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Pro Roster

Coach : Kirk Muller
Morale : 0
Team Overall : 67

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Patrice Bergeron              C         100.00    59 40 88 79 68 82 92 75 91 75 71 76 71 58 78 19 71    1  26     $5,000,000  2 Link
Mike Cammalleri               C LW      100.00    53 33 88 78 53 83 84 76 54 72 77 64 77 61 77 18 69    1  29     $5,500,000  4 Link
Taylor Hall                   C LW      100.00    60 38 86 86 62 83 57 77 49 67 77 61 77 29 52 27 65    1  20     $3,500,000  4 Link
David Krejci                  C    RW   100.00    62 34 88 77 57 84 93 74 76 81 65 70 65 47 60 18 68    1  25     $3,950,000  2 Link
Maxim Lapierre                C    RW   100.00    81 51 71 76 73 71 91 62 64 54 56 67 56 49 60 9  62    0  27     $1,300,000  2 Link
Gilbert Brule                 C    RW   100.00    76 39 76 72 54 75 72 67 68 61 68 61 68 44 46 15 61    0  25     $1,850,000  2 Link
Tyler Seguin(R)               C    RW   100.00    53 35 92 78 62 72 59 66 63 58 61 60 61 29 35 19 57    1  20     $1,950,000  1 Link
Matt Cooke                      LW      100.00    84 58 50 71 66 78 89 66 40 62 64 69 64 84 67 19 67    0  33       $500,000  3 Link
Milan Lucic                     LW      100.00    82 62 60 69 83 80 82 71 47 69 74 62 74 45 68 20 67    1  23     $4,000,000  4 Link
Rene Bourque                    LW RW   100.00    66 51 73 77 75 82 92 75 40 70 78 68 78 54 65 18 70    0  30     $3,300,000  3 Link
James Neal                      LW RW   100.00    78 38 97 74 73 81 94 72 40 68 75 64 75 42 57 16 67    0  24     $4,000,000  2 Link
Sean Bergenheim                 LW RW   100.00    72 43 78 77 64 75 87 67 57 61 63 67 63 49 63 16 64    0  28     $1,250,000  3 Link
Sean Avery                      LW RW   100.00    74 66 29 72 62 70 87 65 40 66 57 64 57 66 55 28 63    0  31       $900,000  2 Link
Colby Armstrong                 LW RW   100.00    67 46 76 73 68 79 82 66 40 62 64 72 64 25 70 20 63    0  29     $2,500,000  1 Link
Radim Vrbata                       RW   100.00    54 37 91 74 64 79 95 71 40 67 71 64 71 69 65 19 67    0  30     $3,000,000  4 Link
Sergei Gonchar                        D 100.00    63 46 83 80 74 92 85 72 40 76 61 75 61 99 82 34 73    1  37     $5,500,000  3 Link
Tyler Myers                           D 100.00    67 52 86 80 90 90 98 71 40 72 60 82 60 36 72 30 72    1  22     $1,300,000  2 Link
Chris Phillips(A)                     D 100.00    67 45 85 73 74 89 98 62 40 58 54 80 54 94 87 38 71    0  34     $3,500,000  1 Link
Andrej Meszaros                       D 100.00    75 49 82 75 79 88 97 64 40 62 56 79 56 59 68 36 69    0  26     $4,000,000  4 Link
Bryan Allen                           D 100.00    72 60 61 66 82 83 90 59 40 58 54 76 54 63 78 19 67    0  31     $2,900,000  1 Link
Mike Komisarek                        D 100.00    78 64 64 69 92 74 73 58 40 56 50 74 50 59 62 22 65    0  30     $1,950,000  2 Link
Anton Stralman                        D 100.00    61 40 85 75 65 85 82 66 40 70 54 69 54 40 45 18 63    0  25     $1,000,000  1 Link
Jason Garrison(R)                     D 100.00    71 46 86 71 78 90 78 61 40 59 54 77 54 33 44 19 63    0  27       $700,000  2 Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Craig Anderson                G  100.00    85 84 83 86 87 86 89 90 88 86 90 60 60 21 70    0  30     $3,200,000  4 Link
Carey Price                   G  100.00    86 87 87 92 87 88 86 85 86 84 85 50 55 16 69    1  24     $2,750,000  2 Link

Farm Roster - Providence Bruins

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]
Coach : Brad McCrimmon
Morale : 28
Team Overall : 36

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Colin Fraser(R)               C         100.00    64 44 76 69 64 68 83 59 62 54 54 72 54 41 49 60 58    0  27       $800,000  1 Link
Brock Nelson(R)               C         100.00    25 25 25 25 74 50 25 25 40 25 25 25 25 25 25 47 30    0  20       $900,000  4 Link
Greg McKegg(R)                C         100.00    25 25 25 25 62 50 25 25 40 25 25 25 25 25 25 35 29    0  19       $900,000  5 Link
Joey Hishon(R)                C         100.00    25 25 25 25 50 50 25 25 40 25 25 25 25 25 25 39 28    0  19     $1,200,000  5 Link
Dustin Jeffrey(R)             C LW      100.00    58 38 94 71 70 73 40 66 63 61 67 58 67 27 44 41 58    0  24       $600,000  4 Link
Jordan Schroeder(R)           C    RW   100.00    25 25 25 25 51 50 25 25 40 25 25 25 25 25 25 38 28    0  21       $950,000  4 Link
Ludvig Rensfeldt(R)             LW      100.00    25 25 25 25 69 50 25 25 40 25 25 25 25 25 25 55 30    0  20       $800,000  4 Link
Maxim Trunev(R)                 LW      100.00    25 25 25 25 54 50 25 25 40 25 25 25 25 25 25 59 29  * 0  21       $700,000  4 Link
Matt Puempel(R)                 LW      100.00    25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 38 26    0  19       $950,000  5 Link
Nikita Filatov(R)               LW RW   100.00    56 37 86 75 60 72 44 63 40 61 54 58 54 28 35 53 54    0  21     $1,500,000  1 Link
Taylor Beck(R)                  LW RW   100.00    25 25 25 25 72 50 25 25 40 25 25 25 25 25 25 19 30    0  20       $900,000  5 Link
Alexander Avtsin(R)                RW   100.00    25 25 25 25 69 50 25 25 40 25 25 25 25 25 25 56 30    0  21       $900,000  4 Link
Brett Bulmer(R)                    RW   100.00    25 25 25 25 63 50 25 25 40 25 25 25 25 25 25 58 29    0  19       $900,000  5 Link
Jared Knight(R)                    RW   100.00    25 25 25 25 61 50 25 25 40 25 25 25 25 25 25 44 29    0  20       $750,000  5 Link
Tomas Kubalik(R)                   RW   100.00    25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 41 26    0  21       $800,000  4 Link
Tyler Biggs(R)                     RW   100.00    25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 48 26    0  18     $1,000,000  5 Link
Keaton Ellerby(R)                     D 100.00    65 39 89 70 68 79 61 60 40 57 52 67 52 29 40 59 57    0  23       $900,000  3 Link
Brendan Mikkelson(R)                  D 100.00    63 44 86 60 74 75 51 55 40 54 50 66 50 31 44 62 55    0  24       $900,000  1 Link
Nathan Oystrick                       D 100.00    63 49 71 65 70 72 34 60 40 59 56 63 56 29 36 33 54    0  29       $800,000  1 Link
Boris Valabik(R)                      D 100.00    59 73 52 59 98 50 34 54 40 54 50 66 50 29 44 59 54    0  26       $550,000  2 Link
Matt Pelech(R)                        D 100.00    25 25 25 62 82 50 25 25 40 25 25 50 25 25 36 59 39    0  24       $700,000  3 Link
Patrik Nemeth(R)                      D 100.00    25 25 25 25 76 50 25 25 40 25 25 25 25 25 25 58 31    0  20       $900,000  5 Link
Mark Pysyk(R)                         D 100.00    25 25 25 25 58 50 25 25 40 25 25 25 25 25 25 38 30    0  20       $900,000  5 Link
Oscar Klefbom(R)                      D 100.00    25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 56 27    0  18     $1,000,000  5 Link
Tyler Wotherspoon(R)                  D 100.00    25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 41 27    0  19       $800,000  5 Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Jeff Frazee(R)                G  100.00    25 25 25 25 25 25 25 25 25 25 25 25 25 11 23    0  24       $550,000  4 Link
Anders Nilsson(R)             G  100.00    25 25 25 25 25 25 25 25 25 25 25 25 25 13 23    0  21       $700,000  2 Link

Buffalo

General Manager : Martin Aloulou
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Pro Roster

Coach : Mike Babcock
Morale : 65
Team Overall : 69

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
John Madden                   C         100.00    59 33 95 73 60 77 92 64 76 59 61 77 61 89 92 63 68    0  38     $2,000,000  2 Link
Blair Betts                   C         100.00    67 41 94 71 76 68 84 62 72 57 57 75 57 60 68 35 64    0  32       $500,000  2 Link
Patrick Marleau(C)            C LW      100.00    63 43 92 85 78 87 98 83 69 76 89 71 89 99 85 85 78    1  32     $6,900,000  3 Link
Henrik Zetterberg             C LW      100.00    58 38 86 85 62 85 93 82 76 88 74 76 74 68 82 79 75    2  31     $6,100,000  4 Link
Jussi Jokinen                 C LW RW   100.00    59 38 87 76 63 81 91 76 67 75 76 64 76 58 62 84 69    0  29     $2,250,000  2 Link
Rich Peverley                 C LW RW   100.00    54 39 85 77 64 83 97 72 84 69 69 69 69 45 71 85 68    0  29     $1,600,000  3 Link
Maxime Talbot                 C LW RW   100.00    74 42 76 73 60 77 81 62 70 58 56 74 56 53 74 78 63    0  28     $1,750,000  5 Link
Marian Gaborik                  LW RW   100.00    60 41 87 89 68 82 87 82 40 70 87 63 87 72 77 84 73    2  30     $7,500,000  1 Link
Daniel Cleary                   LW RW   100.00    73 40 88 76 68 80 84 72 47 66 75 70 75 80 76 43 70    0  33     $2,800,000  1 Link
Michael Grabner                 LW RW   100.00    54 30 93 90 54 77 69 79 40 64 82 65 82 32 52 68 66    0  24     $3,000,000  5 Link
Sergei Kostitsyn                LW RW   100.00    58 39 92 75 70 77 80 70 40 67 69 65 69 42 50 84 64    0  25     $2,500,000  2 Link
Jarome Iginla(A)                   RW   100.00    66 45 81 77 71 87 98 80 69 78 86 68 86 99 99 81 77    2  34     $7,000,000  4 Link
Jaromir Jagr(A)                    RW   100.00    54 55 78 76 88 87 65 77 40 82 74 62 74 99 90 80 73    1  40     $3,300,000  2 Link
Trent Hunter                       RW   100.00    78 46 83 71 76 72 61 66 40 64 62 73 62 58 76 77 65    0  31       $750,000  4 Link
Lubomir Visnovsky                     D 100.00    59 33 90 80 57 94 95 75 40 79 67 76 67 77 80 78 72    1  35     $5,100,000  1 Link
Brooks Orpik                          D 100.00    94 54 70 68 78 87 87 61 40 64 51 83 51 62 77 71 69    0  31     $3,750,000  2 Link
Dennis Wideman                        D 100.00    67 40 84 76 64 93 94 68 40 70 58 76 58 58 74 80 69    0  29     $4,000,000  3 Link
Francois Beauchemin                   D 100.00    67 42 87 73 71 91 98 63 40 61 54 80 54 55 77 79 68    0  31     $3,800,000  2 Link
Andy Sutton                           D 100.00    81 75 46 63 96 76 75 57 40 56 53 78 53 71 78 80 67    0  37       $900,000  2 Link
Marc Methot                           D 100.00    82 53 74 69 81 86 86 59 40 58 51 77 51 41 51 75 64    0  26       $500,000  3 Link
Kyle Quincey                          D 100.00    69 51 70 76 73 85 72 64 40 63 54 75 54 38 59 79 64    0  26     $3,100,000  2 Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
IIya Bryzgalov                G  100.00    92 90 93 89 90 89 89 90 89 91 93 76 85 74 76    0  31     $5,000,000  3 Link
Johan Hedberg                 G  100.00    77 73 74 76 82 80 84 83 85 80 82 80 65 84 68    0  38       $750,000  1 Link

Farm Roster - Rochester Americans

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]
Coach : Paul MacLean
Morale : 26
Team Overall : 39

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Torrey Mitchell               C         100.00    63 40 81 72 60 74 78 63 60 60 57 67 57 40 56 72 59    0  27     $1,200,000  4 Link
Louis-Marc Aubry(R)           C         100.00    25 25 25 25 66 50 25 25 40 25 25 25 25 25 25 50 29    0  20       $900,000  5 Link
Angelo Esposito(R)            C         100.00    25 25 25 25 66 50 25 25 40 25 25 25 25 25 25 60 29    0  23       $900,000  3 Link
Jack Skille(R)                     RW   100.00    79 44 86 72 74 71 56 64 40 60 60 58 60 31 40 56 58    0  24       $900,000  2 Link
Adam Pardy                            D 100.00    65 51 74 66 76 76 65 59 40 58 52 71 52 35 42 63 59    0  28       $900,000  1 Link
Kyle Cumiskey(R)                      D 100.00    60 34 87 72 56 85 63 65 40 64 58 75 58 34 38 30 59    0  25       $800,000  2 Link
Jeff Petry(R)                         D 100.00    68 36 90 60 62 86 46 56 40 56 52 59 52 27 25 49 52    0  24     $1,000,000  2 Link
Mark Mitera(R)                        D 100.00    25 25 25 25 82 50 25 25 40 25 25 25 25 25 25 66 31    0  24     $1,200,000  5 Link
Jarred Tinordi(R)                     D 100.00 S3 25 25 25 25 80 50 25 25 40 25 25 25 25 25 25 38 31    0  20       $900,000  4 Link
Shawn Lalonde(R)                      D 100.00    25 25 25 25 65 50 25 25 62 25 25 25 25 25 25 49 30    0  22       $800,000  4 Link
Adam Janosik(R)                       D 100.00    25 25 25 25 52 50 25 25 40 25 25 25 25 25 25 66 29    0  19       $700,000  1 Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Matthew Hackett(R)            G  100.00    25 25 25 25 25 25 25 25 25 25 25 25 25 6  23    0  21       $900,000  4 Link
Leland Irving(R)              G  100.00    25 25 25 25 25 25 25 25 25 25 25 25 25 31 23    0  24       $700,000  3 Link

Calgary

General Manager : Alexandre Auger
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Pro Roster

Coach : Dave Tippet
Morale : 0
Team Overall : 67

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Mikko Koivu                   C         100.00    60 48 79 76 76 85 92 77 85 85 70 74 70 57 83 17 73    1  29     $6,750,000  5 Link
Jarret Stoll                  C         100.00    81 46 83 78 74 81 93 72 88 69 68 71 68 63 78 14 70    0  29     $3,600,000  4 Link
Brandon Sutter(R)             C         100.00    61 36 94 72 65 80 92 67 70 62 68 71 68 40 54 12 64    0  23     $2,000,000  5 Link
Matt Cullen                   C LW      100.00    60 41 86 79 68 82 95 71 79 71 64 69 64 95 75 12 70    0  35     $3,250,000  2 Link
Jordan Eberle                 C    RW   100.00    57 31 89 73 52 82 59 71 40 70 71 63 71 29 39 19 61    0  21     $1,150,000  4 Link
Jamie Benn                    C LW RW   100.00    77 47 80 73 73 82 92 72 54 70 73 68 73 36 63 37 68    0  22     $1,400,000  1 Link
Joffrey Lupul                 C LW RW   100.00    67 46 79 73 70 78 61 71 46 65 75 62 75 58 64 7  65    0  28     $4,250,000  5 Link
Ilya Kovalchuk                  LW RW   100.00    54 49 83 86 82 90 96 83 40 76 86 64 86 76 82 26 76    2  28     $6,700,000  3 Link
Pascal Dupuis                   LW RW   100.00    67 43 85 76 70 80 96 69 40 64 67 72 67 74 82 11 69    0  32     $1,550,000  4 Link
Marc-Andre Bergeron             LW    D 100.00    60 34 90 73 59 75 63 68 40 68 64 67 64 56 55 11 62    0  31     $1,000,000  1 Link
Kimmo Timonen                         D 100.00    64 38 83 75 60 90 98 67 40 72 54 82 54 91 87 11 72    1  37     $6,500,000  3 Link
Filip Kuba                            D 100.00    56 49 88 76 86 87 79 66 40 69 53 75 53 78 76 45 69    0  35     $3,700,000  2 Link
Matt Greene                           D 100.00    94 59 67 69 84 80 89 59 40 56 52 79 52 53 70 14 68    0  28     $2,950,000  3 Link
Colin White                           D 100.00    73 50 80 64 80 84 92 57 40 56 51 79 51 79 79 13 68    0  34     $4,000,000  3 Link
Jordan Leopold                        D 100.00    67 42 85 77 68 92 70 69 40 66 65 76 65 62 66 11 67    0  31     $3,850,000  1 Link
Sheldon Souray                        D 100.00    68 71 46 68 87 50 40 63 40 63 58 73 58 73 79 13 64    0  35     $5,000,000  5 Link
Mark Fistric                          D 100.00    87 57 71 69 86 76 80 58 40 54 51 73 51 39 36 10 63    0  25     $2,650,000  1 Link
Chris Butler(R)                       D 100.00    61 41 86 73 68 82 75 63 40 64 52 72 52 36 47 11 62    0  25     $1,250,000  4 Link
Mark Stuart                           D 100.00    63 56 64 73 75 78 74 60 40 54 52 75 52 47 60 11 62    0  27     $1,700,000  1 Link
Matt Gilroy                           D 100.00    60 39 90 74 68 75 81 62 40 58 54 69 54 34 44 11 61    0  27     $1,950,000  1 Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Cam Ward                      G  100.00    89 88 74 76 89 89 90 86 86 84 88 72 72 9  72    1  27     $4,750,000  2 Link
Devan Dubnyk(R)               G  100.00    75 65 65 85 74 77 76 78 75 76 78 50 50 11 62    0  26     $1,900,000  2 Link

Farm Roster - Omaha Ak-Sar-Ben Knights

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]
Coach : Andy Moog
Morale : 2
Team Overall : 36

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Ryan Johansen(R)              C         100.00    25 25 25 25 69 50 25 25 40 25 25 25 25 25 25 50 30    0  19     $1,950,000  5 Link
Drew Shore(R)                 C         100.00    25 25 25 25 68 50 25 25 40 25 25 25 25 25 25 50 29    0  21       $800,000  4 Link
Corey Trivino(R)              C         100.00    25 25 25 25 56 50 25 25 40 25 25 25 25 25 25 50 29    0  22       $700,000  3 Link
Rocco Grimaldi(R)             C         100.00    25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 50 26    0  19       $850,000  5 Link
Ryan Strome                   C         100.00    25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 50 26    0  18       $950,000  2 Link
Johan Sundstrom(R)            C         100.00    25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 44 26    0  19       $800,000  5 Link
Jonathan Huberdeau(R)         C LW      100.00    25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 50 26    0  18     $1,000,000  2 Link
Lars Eller(R)                 C LW RW   100.00    65 43 80 76 67 70 62 63 56 56 58 64 58 31 35 50 56    0  22     $1,000,000  2 Link
Mikael Granlund(R)            C LW RW   100.00    25 25 25 25 54 50 25 25 40 25 25 25 25 25 25 50 29    0  20     $1,400,000  5 Link
Evgeny Kuznetsov(R)           C LW RW   100.00    25 25 25 25 55 50 25 25 40 25 25 25 25 25 25 55 29    0  19     $1,000,000  2 Link
Nick Spaling(R)                 LW      100.00    57 36 93 70 66 75 71 60 67 54 56 70 56 32 25 32 55    0  23       $900,000  2 Link
Blake Geoffrion(R)              LW      100.00    56 39 88 50 66 65 36 56 59 54 65 50 65 26 27 50 50    0  24     $1,000,000  2 Link
Jamie McGinn(R)                 LW RW   100.00    74 44 79 64 68 71 72 59 40 54 58 64 58 35 49 52 57    0  23     $1,000,000  1 Link
Vladimir Tarasenko(R)           LW RW   100.00    25 25 25 25 58 50 25 25 40 25 25 25 25 25 25 50 29    0  20     $1,200,000  5 Link
Joakim Lindstrom                LW RW   100.00    25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 50 26    0  28     $1,950,000  5 Link
Nikita Kucherov(R)              LW RW   100.00    25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 50 26    0  18       $850,000  5 Link
