Pro Standing for LHSM
Update - February-16-12 at 17:31
Association de l'Est
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK
1 Buffalo 61 44 13 4 92 200 131 69 0.754 | 7 3 0 7 2 1 7 3 0 W2
2 Montreal 62 37 22 3 77 167 160 7 0.621 | 7 3 0 8 2 0 4 6 0 L1
3 Ottawa 61 36 21 4 76 174 134 40 0.623 | 7 3 0 8 2 0 7 3 0 L1
4 Tampa Bay 59 35 19 5 75 154 138 16 0.636 | 4 4 2 7 2 1 5 4 1 W4
5 Philadelphie 61 35 21 5 75 169 148 21 0.615 | 7 3 0 7 3 0 4 5 1 L2
6 NYRangers 62 32 23 7 71 161 145 16 0.573 | 4 4 2 6 4 0 4 4 2 W1
7 New Jersey 62 31 27 4 66 156 167 -11 0.532 | 7 3 0 9 1 0 4 5 1 SOW1
8 Boston 61 29 26 6 64 158 165 -7 0.525 | 4 6 0 7 3 0 1 9 0 W1
------------------------------------------------------------------------------------------------------------------
9 Pittsburgh 62 30 29 3 63 151 169 -18 0.508 | 6 4 0 6 3 1 4 6 0 W2
10 Toronto 60 23 28 9 55 143 171 -28 0.458 | 6 4 0 6 4 0 5 5 0 W2
11 NYIslanders 60 20 37 3 43 144 172 -28 0.358 | 2 6 2 1 8 1 3 6 1 SOL1
Association de l'Ouest
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK
1 Detroit 60 44 15 1 89 199 137 62 0.742 | 7 3 0 8 2 0 8 2 0 W1
2 Vancouver 61 34 22 5 73 159 140 19 0.598 | 7 2 1 6 3 1 7 2 1 SOL1
3 Chicago 61 33 21 7 73 156 143 13 0.598 | 3 6 1 5 5 0 3 5 2 SOW1
4 Columbus 61 31 20 10 72 138 145 -7 0.590 | 6 3 1 7 2 1 6 3 1 W3
5 Colorado 62 29 20 13 71 153 149 4 0.573 | 2 4 4 4 2 4 5 2 3 SOL1
6 Nashville 62 31 25 6 68 154 163 -9 0.548 | 7 3 0 7 3 0 3 6 1 L1
7 Los Angeles 60 28 23 9 65 124 147 -23 0.542 | 5 5 0 5 5 0 2 6 2 L1
8 Anaheim 60 28 25 7 63 157 154 3 0.525 | 4 5 1 4 5 1 2 7 1 W1
------------------------------------------------------------------------------------------------------------------
9 Edmonton 61 26 28 7 59 146 169 -23 0.484 | 4 4 2 5 4 1 2 7 1 W1
10 Calgary 61 21 33 7 49 130 169 -39 0.402 | 2 6 2 1 7 2 6 4 0 L3
11 Winnipeg 62 14 40 8 36 130 207 -77 0.290 | 3 4 3 5 2 3 0 8 2 L1
Nord-Est
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK
1 Buffalo 61 44 13 4 92 200 131 69 0.754 | 7 3 0 7 2 1 7 3 0 W2
2 Montreal 62 37 22 3 77 167 160 7 0.621 | 7 3 0 8 2 0 4 6 0 L1
3 Ottawa 61 36 21 4 76 174 134 40 0.623 | 7 3 0 8 2 0 7 3 0 L1
4 Boston 61 29 26 6 64 158 165 -7 0.525 | 4 6 0 7 3 0 1 9 0 W1
5 Toronto 60 23 28 9 55 143 171 -28 0.458 | 6 4 0 6 4 0 5 5 0 W2
Atlantique
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK
1 Tampa Bay 59 35 19 5 75 154 138 16 0.636 | 4 4 2 7 2 1 5 4 1 W4
2 Philadelphie 61 35 21 5 75 169 148 21 0.615 | 7 3 0 7 3 0 4 5 1 L2
3 NYRangers 62 32 23 7 71 161 145 16 0.573 | 4 4 2 6 4 0 4 4 2 W1
4 New Jersey 62 31 27 4 66 156 167 -11 0.532 | 7 3 0 9 1 0 4 5 1 SOW1
5 Pittsburgh 62 30 29 3 63 151 169 -18 0.508 | 6 4 0 6 3 1 4 6 0 W2
6 NYIslanders 60 20 37 3 43 144 172 -28 0.358 | 2 6 2 1 8 1 3 6 1 SOL1
Pacifique
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK
1 Vancouver 61 34 22 5 73 159 140 19 0.598 | 7 2 1 6 3 1 7 2 1 SOL1
2 Los Angeles 60 28 23 9 65 124 147 -23 0.542 | 5 5 0 5 5 0 2 6 2 L1
3 Anaheim 60 28 25 7 63 157 154 3 0.525 | 4 5 1 4 5 1 2 7 1 W1
4 Edmonton 61 26 28 7 59 146 169 -23 0.484 | 4 4 2 5 4 1 2 7 1 W1
5 Calgary 61 21 33 7 49 130 169 -39 0.402 | 2 6 2 1 7 2 6 4 0 L3
Centrale
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK
1 Detroit 60 44 15 1 89 199 137 62 0.742 | 7 3 0 8 2 0 8 2 0 W1
2 Chicago 61 33 21 7 73 156 143 13 0.598 | 3 6 1 5 5 0 3 5 2 SOW1
3 Columbus 61 31 20 10 72 138 145 -7 0.590 | 6 3 1 7 2 1 6 3 1 W3
4 Colorado 62 29 20 13 71 153 149 4 0.573 | 2 4 4 4 2 4 5 2 3 SOL1
5 Nashville 62 31 25 6 68 154 163 -9 0.548 | 7 3 0 7 3 0 3 6 1 L1
6 Winnipeg 62 14 40 8 36 130 207 -77 0.290 | 3 4 3 5 2 3 0 8 2 L1
Overall
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK
1 Buffalo 61 44 13 4 92 200 131 69 0.754 | 7 3 0 7 2 1 7 3 0 W2
2 Detroit 60 44 15 1 89 199 137 62 0.742 | 7 3 0 8 2 0 8 2 0 W1
3 Montreal 62 37 22 3 77 167 160 7 0.621 | 7 3 0 8 2 0 4 6 0 L1
4 Ottawa 61 36 21 4 76 174 134 40 0.623 | 7 3 0 8 2 0 7 3 0 L1
5 Tampa Bay 59 35 19 5 75 154 138 16 0.636 | 4 4 2 7 2 1 5 4 1 W4
6 Philadelphie 61 35 21 5 75 169 148 21 0.615 | 7 3 0 7 3 0 4 5 1 L2
7 Vancouver 61 34 22 5 73 159 140 19 0.598 | 7 2 1 6 3 1 7 2 1 SOL1
8 Chicago 61 33 21 7 73 156 143 13 0.598 | 3 6 1 5 5 0 3 5 2 SOW1
9 Columbus 61 31 20 10 72 138 145 -7 0.590 | 6 3 1 7 2 1 6 3 1 W3
10 NYRangers 62 32 23 7 71 161 145 16 0.573 | 4 4 2 6 4 0 4 4 2 W1
11 Colorado 62 29 20 13 71 153 149 4 0.573 | 2 4 4 4 2 4 5 2 3 SOL1
12 Nashville 62 31 25 6 68 154 163 -9 0.548 | 7 3 0 7 3 0 3 6 1 L1
13 New Jersey 62 31 27 4 66 156 167 -11 0.532 | 7 3 0 9 1 0 4 5 1 SOW1
14 Los Angeles 60 28 23 9 65 124 147 -23 0.542 | 5 5 0 5 5 0 2 6 2 L1
15 Boston 61 29 26 6 64 158 165 -7 0.525 | 4 6 0 7 3 0 1 9 0 W1
16 Anaheim 60 28 25 7 63 157 154 3 0.525 | 4 5 1 4 5 1 2 7 1 W1
17 Pittsburgh 62 30 29 3 63 151 169 -18 0.508 | 6 4 0 6 3 1 4 6 0 W2
18 Edmonton 61 26 28 7 59 146 169 -23 0.484 | 4 4 2 5 4 1 2 7 1 W1
19 Toronto 60 23 28 9 55 143 171 -28 0.458 | 6 4 0 6 4 0 5 5 0 W2
20 Calgary 61 21 33 7 49 130 169 -39 0.402 | 2 6 2 1 7 2 6 4 0 L3
21 NYIslanders 60 20 37 3 43 144 172 -28 0.358 | 2 6 2 1 8 1 3 6 1 SOL1
22 Winnipeg 62 14 40 8 36 130 207 -77 0.290 | 3 4 3 5 2 3 0 8 2 L1
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 --
Shootout : Activate
P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game of your season.
Output by the SimonT Hockey Simulator (STHS) for Nicolas Moisan -- Original Page W3C XHTML 1.0 Valid