Pro Team Roster for LHSM

Update - May-21-12 at 23:34

| Anaheim | Boston | Buffalo | Calgary | Chicago | Colorado | Columbus | Detroit | Edmonton | Los Angeles | Montreal | Nashville | New Jersey | NYIslanders | NYRangers | Ottawa | Philadelphie | Pittsburgh | St-Louis | Tampa Bay | Toronto | Vancouver | Washington | Winnipeg | Close All Team View | Open All Team View |

Anaheim

General Manager : Benoit Gauthier
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Pro Roster

Coach : Peter Laviolette
Morale : 55
Team Overall : 66

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Jason Arnott(C)               C         100.00    57 50 84 72 84 78 85 70 73 67 71 65 71 99 92 60 70    0  37     $3,500,000  4 Link
Daymond Langkow(A)            C         100.00    65 34 87 75 55 76 61 69 75 68 64 70 64 99 97 59 68    0  35     $1,900,000  3 Link
Darren Helm                   C LW      100.00    77 35 92 85 62 74 92 69 78 62 61 76 61 38 69 59 65    0  25       $900,000  1 Link
Craig Smith(R)                C    RW   100.00    59 40 86 73 67 70 59 68 46 67 65 64 65 29 40 41 60    0  22       $700,000  3 Link
Michael Frolik                C LW RW   100.00    61 37 85 76 60 78 95 69 49 67 65 65 65 42 53 59 64    0  24     $2,300,000  4 Link
Pierre-Marc Bouchard          C LW RW   100.00    53 30 91 78 51 78 55 73 48 74 66 63 66 60 64 51 64    0  28     $4,100,000  3 Link
Jim Slater                    C LW RW   100.00    73 46 74 78 66 69 68 66 82 58 63 67 63 52 50 49 61    0  29       $900,000  1 Link
BJ Crombeen                   C LW RW   100.00    65 69 38 69 76 73 93 60 40 54 57 72 57 43 54 47 60    0  26     $1,000,000  3 Link
Brandon McMillan(R)           C LW RW   100.00    62 34 90 71 58 75 54 65 51 59 64 69 64 29 25 55 56    0  22       $900,000  3 Link
Andrew Brunette(A)              LW RW   100.00    54 39 94 67 72 80 96 70 40 72 71 63 71 99 81 59 69    0  38     $3,600,000  1 Link
Mason Raymond                   LW RW   100.00    59 36 87 88 60 78 91 75 48 65 71 66 71 45 60 59 67    0  26     $2,100,000  1 Link
Troy Brouwer                    LW RW   100.00    88 48 79 70 76 77 93 68 40 63 70 66 70 42 59 59 65    0  26     $2,350,000  3 Link
David Jones                     LW RW   100.00    67 42 90 74 74 82 71 72 40 63 79 65 79 37 57 59 65    0  27     $2,500,000  1 Link
Drew Stafford                      RW   100.00    62 46 83 76 74 80 84 73 40 67 77 62 77 48 66 50 67    0  26     $4,000,000  4 Link
Brad Stuart                           D 100.00    80 44 86 76 74 89 92 63 40 61 53 79 53 83 74 59 70    0  32     $3,750,000  1 Link
Scott Hannan                          D 100.00    63 50 78 68 78 85 96 61 40 62 52 80 52 86 77 56 69    0  33     $4,600,000  3 Link
Luke Schenn                           D 100.00    85 46 83 72 76 90 97 62 40 60 54 80 54 42 65 59 67    0  22     $3,000,000  3 Link
Greg Zanon                            D 100.00    79 41 83 70 64 89 98 59 40 57 50 79 50 54 71 59 66    0  31     $2,600,000  3 Link
Michael Del Zotto                     D 100.00    77 39 85 76 63 85 82 67 40 68 57 74 57 39 51 62 64    0  21     $1,100,000  1 Link
Luca Sbisa(R)                         D 100.00    82 48 77 74 73 75 90 62 40 60 53 74 53 39 47 59 64    0  22     $2,200,000  4 Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Ryan Miller                   G  100.00    97 96 95 78 94 92 95 95 96 95 94 90 95 59 79    2  32     $6,250,000  5 Link
Dwayne Roloson                G  100.00    86 81 82 70 86 84 88 87 85 86 81 80 84 59 71    0  43     $1,000,000  1 Link
Al Montoya(R)                 G  100.00    79 50 72 73 77 78 76 80 81 76 80 50 40 32 61    0  26       $500,000  1 Link

Farm Roster - Portland Pirates

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]
Coach : Adam Oates
Morale : 49
Team Overall : 35

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Louis Leblanc(R)              C    RW   100.00    72 39 79 68 57 60 46 61 43 56 59 60 59 25 30 58 53    0  21     $1,200,000  5 Link
John McFarland(R)               LW      100.00    25 25 25 25 63 50 25 25 40 25 25 25 25 25 25 50 29    0  20       $900,000  4 Link
Mattias Tedenby(R)              LW RW   100.00    56 30 92 75 52 72 53 66 40 63 61 60 61 29 34 54 57    0  22       $900,000  3 Link
Jared Staal(R)                     RW   100.00    25 25 25 25 78 50 25 25 40 25 25 25 25 25 25 53 30    0  20       $600,000  3 Link
Thomas Hickey                         D 100.00    25 25 25 25 62 50 25 25 40 25 25 25 25 25 25 54 30    0  23     $1,000,000  4 Link
Max Nicastro(R)                       D 100.00    25 25 25 25 66 50 25 25 40 25 25 25 25 25 25 57 30    0  22       $700,000  2 Link
Nicolas Deslauriers(R)                D 100.00    25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 54 27    0  21       $650,000  3 Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Thomas McCollum(R)            G  100.00    25 25 25 25 25 25 25 25 25 25 25 25 25 43 23    0  23       $900,000  3 Link

Boston

General Manager : Jonathan Cossette
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Pro Roster

Coach : Kirk Muller
Morale : 44
Team Overall : 68

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Patrice Bergeron              C         100.00    59 40 88 79 68 82 92 75 91 75 71 76 71 58 78 49 70    1  26     $5,000,000  1 Link
Mike Cammalleri               C LW      100.00    53 33 88 78 53 83 84 76 54 72 77 64 77 61 77 49 68    1  29     $5,500,000  3 Link
Taylor Hall                   C LW      100.00    60 38 86 86 62 83 57 77 49 67 77 61 77 29 52 49 64    1  20     $3,500,000  3 Link
David Krejci                  C    RW   100.00    62 34 88 77 57 84 93 74 76 81 65 70 65 47 60 49 67    1  26     $3,950,000  1 Link
Tyler Seguin(R)               C    RW   100.00    53 36 90 78 61 75 93 72 63 68 70 61 70 36 50 49 64    1  20     $3,550,000  3 Link
Maxim Lapierre                C    RW   100.00    81 51 71 76 73 71 91 62 64 54 56 67 56 49 60 49 62    0  27     $1,300,000  1 Link
Milan Lucic                     LW      100.00    81 66 50 73 82 76 95 74 47 70 78 61 78 51 70 54 69    1  23     $4,000,000  3 Link
Matt Cooke                      LW      100.00    84 58 50 71 66 78 89 66 40 62 64 69 64 84 67 46 66    0  33       $500,000  2 Link
Rene Bourque                    LW RW   100.00    66 51 73 77 75 82 92 75 40 70 78 68 78 54 65 49 69    0  30     $3,300,000  2 Link
James Neal                      LW RW   100.00    73 52 70 75 73 83 95 76 40 73 81 64 81 48 58 52 69    0  24     $4,000,000  1 Link
Sean Bergenheim                 LW RW   100.00    72 43 78 77 64 75 87 67 57 61 63 67 63 49 63 31 63    0  28     $1,250,000  2 Link
Sean Avery                      LW RW   100.00    74 66 29 72 62 70 87 65 40 66 57 64 57 66 55 49 62    0  32       $900,000  1 Link
Radim Vrbata                       RW   100.00    59 38 90 76 66 82 94 74 40 70 77 63 77 75 72 49 69    0  30     $3,000,000  3 Link
Sergei Gonchar                        D 100.00    63 46 83 80 74 92 85 72 40 76 61 75 61 99 82 49 72    1  38     $5,500,000  2 Link
Tyler Myers                           D 100.00    67 52 86 80 90 90 98 71 40 72 60 82 60 36 72 50 71    1  22     $1,300,000  1 Link
Lubomir Visnovsky                     D 100.00    59 33 90 80 57 94 95 75 40 79 67 76 67 77 80 49 71    1  35     $5,600,000  3 Link
Chris Phillips(A)                     D 100.00    67 45 85 73 74 89 98 62 40 58 54 80 54 94 87 49 70    0  34     $3,100,000  5 Link
Adrian Aucoin                         D 100.00    73 49 78 67 75 89 95 62 40 64 54 77 54 99 78 51 70    0  38     $6,100,000  3 Link
Andrej Meszaros                       D 100.00    75 49 82 75 79 88 97 64 40 62 56 79 56 59 68 49 69    0  26     $4,000,000  3 Link
Jason Garrison                        D 100.00    71 46 86 71 78 90 78 61 40 59 54 77 54 33 44 31 62    0  27       $700,000  1 Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Carey Price                   G  100.00    92 96 95 92 93 94 90 89 91 89 88 60 70 49 74    1  24     $2,750,000  1 Link
Antero Nittymaki              G  100.00    84 79 75 72 83 82 84 85 86 84 84 72 63 49 68    0  32     $2,000,000  1 Link

Farm Roster - Providence Bruins

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]
Coach : Brad McCrimmon
Morale : 38
Team Overall : 33

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Colin Fraser(R)               C         100.00    64 44 76 69 64 68 83 59 62 54 54 72 54 41 49 39 58    0  27       $900,000  2 Link
Brock Nelson(R)               C         100.00    25 25 25 25 74 50 25 25 40 25 25 25 25 25 25 28 30    0  20       $900,000  3 Link
Greg McKegg(R)                C         100.00    25 25 25 25 62 50 25 25 40 25 25 25 25 25 25 42 29    0  19       $900,000  4 Link
Joey Hishon(R)                C         100.00    25 25 25 25 50 50 25 25 40 25 25 25 25 25 25 55 28    0  19     $1,200,000  4 Link
Dustin Jeffrey(R)             C LW      100.00    58 38 94 71 70 73 40 66 63 61 67 58 67 27 44 43 58    0  24       $600,000  3 Link
Jordan Schroeder(R)           C    RW   100.00    25 25 25 25 51 50 25 25 40 25 25 25 25 25 25 41 28    0  21       $950,000  3 Link
Ludvig Rensfeldt(R)             LW      100.00    25 25 25 25 69 50 25 25 40 25 25 25 25 25 25 44 30    0  20       $800,000  3 Link
Maxim Trunev(R)                 LW      100.00    25 25 25 25 54 50 25 25 40 25 25 25 25 25 25 30 29  * 0  21       $700,000  3 Link
Matt Puempel(R)                 LW      100.00    25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 43 26    0  19       $950,000  4 Link
Taylor Beck(R)                  LW RW    81.76 DD 25 25 25 25 72 50 25 25 40 25 25 25 25 25 25 37 30    0  21       $900,000  4 Link
Alexander Avtsin(R)                RW   100.00    25 25 25 25 69 50 25 25 40 25 25 25 25 25 25 40 30    0  21       $900,000  3 Link
Brett Bulmer(R)                    RW   100.00    25 25 25 25 63 50 25 25 40 25 25 25 25 25 25 37 29    0  20       $900,000  4 Link
Jared Knight(R)                    RW   100.00    25 25 25 25 61 50 25 25 40 25 25 25 25 25 25 46 29    0  20       $750,000  4 Link
Tyler Biggs(R)                     RW   100.00    25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 48 26    0  19     $1,000,000  4 Link
Tomas Kubalik(R)                   RW   100.00    25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 31 26    0  22       $800,000  3 Link
Brendan Mikkelson(R)                  D 100.00    63 44 86 60 74 75 51 55 40 54 50 66 50 31 44 48 55    0  24       $750,000  1 Link
Boris Valabik(R)                      D 100.00    59 73 52 59 98 50 34 54 40 54 50 66 50 29 44 42 54    0  26       $550,000  1 Link
Matt Pelech(R)                        D  93.77 DD 25 25 25 62 82 50 25 25 40 25 25 50 25 25 36 34 39    0  24       $700,000  2 Link
Patrik Nemeth(R)                      D  93.04 DD 25 25 25 25 76 50 25 25 40 25 25 25 25 25 25 38 31    0  20       $900,000  4 Link
Mark Pysyk(R)                         D 100.00    25 25 25 25 58 50 25 25 40 25 25 25 25 25 25 37 30    0  20       $900,000  4 Link
Oscar Klefbom(R)                      D 100.00    25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 44 27    0  18     $1,000,000  4 Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Jeff Frazee(R)                G  100.00    25 25 25 25 25 25 25 25 25 25 25 25 25 26 23    0  24       $550,000  3 Link
Anders Nilsson(R)             G  95.03     25 25 25 25 25 25 25 25 25 25 25 25 25 34 23    0  21       $700,000  1 Link

Buffalo

General Manager : Martin Aloulou
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Pro Roster

Coach : Mike Babcock
Morale : 61
Team Overall : 69

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
John Madden                   C         100.00    59 33 95 73 60 77 92 64 76 59 61 77 61 89 92 65 67    0  39     $2,000,000  1 Link
Marcel Goc                    C         100.00    61 37 94 74 69 79 80 67 75 65 63 69 63 53 59 65 64    0  28       $600,000  4 Link
Patrick Marleau(C)            C LW      100.00    63 43 92 85 78 87 98 83 69 76 89 71 89 99 85 66 78    1  32     $6,900,000  2 Link
Henrik Zetterberg(A)          C LW      100.00    58 38 86 85 62 85 93 82 76 88 74 76 74 68 82 66 74    2  31     $6,100,000  3 Link
Jussi Jokinen                 C LW RW   100.00    59 38 87 76 63 81 91 76 67 75 76 64 76 58 62 65 68    0  29     $2,250,000  1 Link
Rich Peverley                 C LW RW   100.00    56 39 86 77 64 81 87 72 84 72 66 69 66 49 71 62 67    0  29     $1,600,000  2 Link
Marian Gaborik                  LW RW   100.00    60 41 87 89 68 82 87 82 40 70 87 63 87 72 77 66 73    2  30     $7,500,000  5 Link
Sergei Kostitsyn                LW RW   100.00    58 40 88 75 69 79 92 72 40 70 71 65 71 47 53 65 66    0  25     $2,500,000  1 Link
Michael Grabner                 LW RW   100.00    54 30 93 90 54 77 69 79 40 64 82 65 82 32 52 65 66    0  24     $3,000,000  4 Link
Torrey Mitchell                 LW RW   100.00    64 39 83 72 60 71 86 64 60 59 60 69 60 45 58 65 61    0  27     $1,200,000  3 Link
Jaromir Jagr                       RW   100.00    54 55 78 76 88 87 65 77 40 82 74 62 74 99 90 65 72    1  40     $3,000,000  1 Link
Trent Hunter                       RW   100.00    78 46 83 71 76 72 61 66 40 64 62 73 62 58 76 65 64    0  31       $750,000  3 Link
Chris Pronger                         D 100.00    65 58 71 73 86 90 86 70 40 78 58 87 58 99 99 55 75    2  37     $4,900,000  4 Link
Dan Boyle                             D 100.00    60 44 72 81 60 97 95 75 40 81 62 79 62 80 79 65 72    1  35     $6,700,000  5 Link
Dennis Wideman                        D 100.00    68 42 83 76 66 92 96 70 40 73 60 76 60 64 74 65 69    0  29     $4,000,000  2 Link
Brooks Orpik(A)                       D 100.00    94 54 70 68 78 87 87 61 40 64 51 83 51 62 77 63 69    0  31     $3,750,000  1 Link
Andy Sutton                           D 100.00    81 75 46 63 96 76 75 57 40 56 53 78 53 71 78 62 67    0  37       $900,000  1 Link
Marc Methot                           D 100.00    82 53 74 69 81 86 86 59 40 58 51 77 51 41 51 31 64    0  26       $500,000  2 Link
Kyle Quincey                          D 100.00    69 51 70 76 73 85 72 64 40 63 54 75 54 38 59 60 63    0  26     $3,000,000  1 Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
IIya Bryzgalov                G  100.00    92 90 93 89 90 89 89 90 89 91 93 76 85 65 75    0  31     $5,000,000  2 Link
Sergei Bobrovsky              G  100.00    86 70 70 81 84 85 82 86 86 87 84 40 40 46 65    0  24     $1,750,000  3 Link

Farm Roster - Rochester Americans

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]
Coach : John MacLean
Morale : 59
Team Overall : 40

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Louis-Marc Aubry(R)           C          96.02    25 25 25 25 66 50 25 25 40 25 25 25 25 25 25 54 29    0  20       $900,000  4 Link
Angelo Esposito(R)            C          91.28 DD 25 25 25 25 66 50 25 25 40 25 25 25 25 25 25 51 29    0  23       $900,000  2 Link
Jack Skille(R)                     RW   100.00    79 44 86 72 74 71 56 64 40 60 60 58 60 31 40 75 58    0  25       $900,000  1 Link
Kyle Cumiskey(R)                      D 100.00    60 34 87 72 56 85 63 65 40 64 58 75 58 34 38 69 59    0  25       $800,000  1 Link
Jeff Petry(R)                         D 100.00    68 36 90 60 62 86 46 56 40 56 52 59 52 27 25 43 52    0  24     $1,000,000  1 Link
Mark Mitera(R)                        D 100.00    25 25 25 25 82 50 25 25 40 25 25 25 25 25 25 43 31    0  24     $1,200,000  4 Link
Shawn Lalonde(R)                      D 100.00    25 25 25 25 65 50 25 25 62 25 25 25 25 25 25 65 30    0  22       $800,000  3 Link
Adam Janosik(R)                       D 100.00    25 25 25 25 52 50 25 25 40 25 25 25 25 25 25 62 29    0  19       $850,000  4 Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Matthew Hackett(R)            G  100.00    74 41 45 72 75 74 78 76 76 79 76 35 30 64 57    0  22       $900,000  3 Link
Leland Irving(R)              G  100.00    25 25 25 25 25 25 25 25 25 25 25 25 25 64 23    0  24       $700,000  2 Link

Calgary

General Manager : Alexandre Auger
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Pro Roster

Coach : Dave Tippet
Morale : 45
Team Overall : 67

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Mikko Koivu                   C          98.00    60 48 79 76 76 85 92 77 85 85 70 74 70 57 83 47 72    1  29     $6,750,000  4 Link
Jarret Stoll                  C         100.00    81 46 83 78 74 81 93 72 88 69 68 71 68 63 78 50 70    0  29     $3,600,000  3 Link
Brandon Sutter                C         100.00    61 36 94 72 65 80 92 67 70 62 68 71 68 40 54 50 63    0  23     $2,000,000  4 Link
Matt Cullen                   C LW      100.00    60 41 86 79 68 82 95 71 79 71 64 69 64 95 75 41 70    0  35     $3,250,000  1 Link
Jordan Eberle                 C    RW   100.00    57 33 92 77 58 82 90 77 40 76 78 63 78 35 47 50 66    0  22     $1,150,000  3 Link
Joffrey Lupul                 C LW RW   100.00    69 46 79 74 70 83 80 76 46 78 76 62 76 63 68 50 69    0  28     $4,250,000  4 Link
Jamie Benn                    C LW RW   100.00    75 48 76 75 72 82 87 77 54 79 77 68 77 41 63 50 69    0  22     $3,750,000  5 Link
Ilya Kovalchuk                  LW RW   100.00    54 49 83 86 82 90 96 83 40 76 86 64 86 76 82 52 75    2  29     $6,700,000  2 Link
Pascal Dupuis                   LW RW   100.00    69 44 82 76 70 75 96 72 40 69 70 72 70 80 87 49 71    0  33     $1,550,000  3 Link
Marc-Andre Bergeron             LW    D 100.00    60 34 90 73 59 75 63 68 40 68 64 67 64 56 55 50 62    0  31     $1,000,000  3 Link
Kimmo Timonen                         D 100.00    64 38 83 75 60 86 96 68 40 75 54 80 54 96 95 50 72    1  37     $6,500,000  2 Link
Filip Kuba                            D 100.00    56 49 88 76 86 87 79 66 40 69 53 75 53 78 76 43 69    0  35     $3,700,000  1 Link
Matt Greene                           D 100.00    94 59 67 69 84 80 89 59 40 56 52 79 52 53 70 51 67    0  29     $2,950,000  2 Link
Colin White                           D 100.00    73 50 80 64 80 84 92 57 40 56 51 79 51 79 79 53 67    0  34     $4,000,000  2 Link
Sheldon Souray                        D 100.00    68 71 46 68 87 50 40 63 40 63 58 73 58 73 79 50 64    0  35     $5,000,000  4 Link
Mark Stuart                           D 100.00    63 56 64 73 75 78 74 60 40 54 52 75 52 47 60 50 62    0  28     $1,700,000  4 Link
Mark Fistric                          D 100.00    87 57 71 69 86 76 80 58 40 54 51 73 51 39 36 50 62    0  25     $1,000,000  1 Link
Chris Butler                          D 100.00    61 41 86 73 68 82 75 63 40 64 52 72 52 36 47 50 61    0  25     $1,250,000  3 Link
Matt Gilroy                           D 100.00    60 39 90 74 68 75 81 62 40 58 54 69 54 34 44 31 60    0  27     $1,000,000  1 Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Cam Ward                      G  100.00    89 88 74 76 89 89 90 86 86 84 88 72 72 49 71    1  27     $5,750,000  1 Link
Johan Hedberg                 G  100.00    77 73 74 76 82 80 84 83 85 80 82 80 65 50 67    0  38     $1,250,000  3 Link

Farm Roster - Omaha Ak-Sar-Ben Knights

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]
Coach : Andy Moog
Morale : 54
Team Overall : 35

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Ryan Johansen(R)              C         100.00    25 25 25 25 69 50 25 25 40 25 25 25 25 25 25 55 30    0  19     $1,950,000  4 Link
Drew Shore(R)                 C         100.00    25 25 25 25 68 50 25 25 40 25 25 25 25 25 25 55 29    0  21       $800,000  3 Link
Corey Trivino(R)              C         100.00    25 25 25 25 56 50 25 25 40 25 25 25 25 25 25 55 29    0  22       $700,000  2 Link
Johan Sundstrom(R)            C         100.00    25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 55 26    0  19       $800,000  4 Link
Ryan Strome                   C         100.00    25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 55 26    0  18       $950,000  1 Link
Rocco Grimaldi(R)             C         100.00    25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 55 26    0  19       $850,000  4 Link
Jonathan Huberdeau(R)         C LW      100.00    25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 55 26    0  18     $1,000,000  1 Link
Lars Eller(R)                 C LW RW   100.00    65 43 80 76 67 70 62 63 56 56 58 64 58 31 35 55 56    0  23     $1,000,000  1 Link
Evgeny Kuznetsov(R)           C LW RW   100.00    25 25 25 25 55 50 25 25 40 25 25 25 25 25 25 55 29    0  20     $1,000,000  1 Link
Mikael Granlund(R)            C LW RW   100.00    25 25 25 25 54 50 25 25 40 25 25 25 25 25 25 55 29    0  20     $1,400,000  4 Link
Blake Geoffrion(R)              LW      100.00    56 39 88 50 66 65 36 56 59 54 65 50 65 26 27 55 50    0  24     $1,000,000  1 Link
Jamie McGinn(R)                 LW RW   100.00    74 44 79 64 68 71 72 59 40 54 58 64 58 35 49 55 57    0  23       $700,000  1 Link
Vladimir Tarasenko(R)           LW RW   100.00    25 25 25 25 58 50 25 25 40 25 25 25 25 25 25 55 29    0  20     $1,200,000  4 Link
Joakim Lindstrom                LW RW   100.00    25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 55 26    0  28     $1,950,000  4 Link
Nikita Kucherov(R)              LW RW   100.00    25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 55 26    0  18       $850,000  4 Link
Bobby Butler(R)                    RW   100.00    61 34 91 70 60 77 46 69 40 66 71 64 71 27 35 55 59    0  25       $900,000  1 Link
Dan Sexton(R)                      RW   100.00    60 30 92 77 52 71 64 67 40 62 61 65 61 31 36 55 57    0  25       $650,000  4 Link
T.J. Brodie(R)                        D 100.00    59 50 61 25 61 79 32 42 40 50 50 25 50 25 29 55 40    0  21     $1,000,000  4 Link
Chris Summers(R)                      D 100.00    25 25 25 25 62 75 30 25 40 25 25 50 25 25 34 55 34    0  24       $950,000  1 Link
Jonathon Merrill(R)                   D 100.00    25 25 25 25 72 50 25 25 40 25 25 25 25 25 25 55 31    0  20       $800,000  3 Link
Simon Despres(R)                      D 100.00    25 25 25 25 76 50 25 25 40 25 25 25 25 25 25 55 31    0  20       $900,000  3 Link
Tim Erixon(R)                         D 100.00    25 25 25 25 70 50 25 25 40 25 25 25 25 25 25 55 31    0  21       $900,000  2 Link
Justin Schultz(R)                     D 100.00    25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 55 27    0  21       $900,000  4 Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------

Chicago

General Manager : Patrick Raymond
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Pro Roster

Coach : Lindy Ruff
Morale : 63
Team Overall : 68

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Brad Richards(A)              C         100.00    53 36 91 81 64 89 93 84 77 93 77 70 77 82 86 68 76    1  32     $7,000,000  3 Link
Mike Ribeiro                  C         100.00    67 35 85 73 55 86 91 75 56 83 70 68 70 74 77 68 70    1  32     $5,000,000  3 Link
Michal Handzus                C         100.00    64 46 88 69 80 81 96 66 81 64 65 75 65 87 78 68 69    0  35     $2,950,000  2 Link
Bryan Little                  C    RW   100.00    58 35 87 76 58 84 92 72 74 69 72 66 72 45 51 68 65    0  24     $2,400,000  3 Link
Andrew Ladd                     LW      100.00    62 47 80 74 74 81 97 73 42 68 78 64 78 60 75 68 69    0  26     $3,400,000  3 Link
Scott Hartnell                  LW RW   100.00    79 63 48 72 74 80 97 73 40 69 79 68 77 87 84 68 72    0  30     $4,200,000  3 Link
Ryane Clowe                     LW RW   100.00    76 63 54 71 80 82 94 73 49 77 72 64 72 48 71 66 69    0  29     $3,600,000  3 Link
Blake Wheeler                   LW RW   100.00    66 49 80 75 78 79 96 73 44 76 67 64 67 60 50 68 67    0  25     $2,600,000  1 Link
