Pro Team Stats for LHSM

Update - February-16-12 at 17:31


                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                     GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Anaheim                  60 23 25  1  3  4  4 157 154  | 31 11 10  1  3  4  2  85  75  | 157 276 433  71  41  40   7 1470  509  494  450   40 1501  437 
Boston                   61 25 26  3  2  1  4 158 165  | 31 16  6  3  1  1  4  93  72  | 158 276 434  54  53  47   5 1582  494  515  559   31 1527  499 
Buffalo                  61 32 13  5  0  7  4 200 131  | 31 18  6  2  0  2  3 100  60  | 200 349 549  66  62  60  18 1864  600  653  577   69 1399  389 
Calgary                  61 17 33  0  2  4  5 130 169  | 31  5 17  0  1  3  5  70  94  | 130 228 358  48  44  34   5 1323  406  474  428   40 1650  473 
Chicago                  61 25 21  2  2  6  5 156 143  | 31 16 10  1  1  2  1  79  64  | 156 276 432  48  45  55   9 1319  397  467  432   64 1530  428 
Colorado                 62 24 20  1  2  4 11 153 149  | 30 11  8  1  2  4  4  76  68  | 153 263 416  51  45  52  10 1394  460  457  448   84 1445  421 
Columbus                 61 26 20  2  4  3  6 138 145  | 31 15  9  2  2  2  1  72  69  | 138 245 383  42  46  45   6 1419  469  464  460   54 1517  435 
Detroit                  60 38 15  2  0  4  1 199 137  | 31 23  6  0  0  2  0 104  65  | 199 343 542  77  56  60   7 1802  593  637  555   30 1394  404 
Edmonton                 61 20 28  0  1  6  6 146 169  | 30 10 12  0  0  4  4  76  79  | 146 250 396  51  52  37  11 1527  504  513  486   64 1435  428 
Los Angeles              60 19 23  4  1  5  8 124 147  | 30 11 13  1  0  2  3  58  69  | 124 207 331  45  38  32  14 1389  474  448  439   76 1445  397 
Montreal                 62 27 22  5  1  5  2 167 160  | 30 16  8  2  1  2  1  90  71  | 167 291 458  56  50  51  17 1537  496  499  517   56 1446  399 
Nashville                62 25 25  1  2  5  4 154 163  | 30 13 14  0  0  2  1  80  88  | 154 275 429  54  42  52   9 1453  494  444  497   55 1497  432 
New Jersey               62 23 27  1  3  7  1 156 167  | 31 15 12  1  0  3  0  83  83  | 156 269 425  44  48  56  14 1494  482  485  508   52 1462  450 
NYIslanders              60 18 37  1  1  1  2 144 172  | 31  7 22  0  1  0  1  75  99  | 144 257 401  47  47  48   3 1375  481  468  418   21 1613  490 
NYRangers                62 28 23  4  3  0  4 161 145  | 30 13 12  3  0  0  2  78  73  | 161 286 447  52  61  44   5 1610  517  538  544   23 1488  444 
Ottawa                   61 27 21  5  1  4  3 174 134  | 30 15 11  3  0  1  0  84  55  | 174 318 492  67  53  45  13 1676  543  575  541   40 1395  394 
Philadelphie             61 28 21  0  1  7  4 169 148  | 31 16  8  0  0  5  2  87  65  | 169 287 456  49  58  55  13 1602  516  540  526   65 1461  397 
Pittsburgh               62 23 29  2  2  5  1 151 169  | 30 13 10  2  1  4  0  80  80  | 151 259 410  61  39  44   9 1507  516  497  480   34 1565  456 
Tampa Bay                59 31 19  1  2  3  3 154 138  | 30 15 10  0  1  3  1  79  73  | 154 270 424  56  45  49   7 1387  478  457  445   32 1474  445 
Toronto                  60 19 28  1  5  3  4 143 171  | 31 10 14  0  3  1  3  71  87  | 143 253 396  46  44  49   4 1513  505  509  469   49 1474  397 
Vancouver                61 27 22  1  0  6  5 159 140  | 30 17  8  1  0  3  1  85  65  | 159 275 434  51  50  51  14 1552  518  495  519   61 1503  435 
Winnipeg                 62 13 40  0  4  1  4 130 207  | 30  9 17  0  2  0  2  71  93  | 130 232 362  43  40  46   2 1173  390  406  366   25 1747  516 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ  FO%OZ  FO%NT  PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
---------------------------------------------------------------------------------------------------------------------------------------
Anaheim                353 1155  166  25     15%  150  28     81%    0    48%    48%    48%  1462  1403   784   448   970   391   4  1 
Boston                 341 1128  165  24     15%  148  23     84%    1    49%    49%    48%  1484  1435   778   445   998   381   4  1 
Buffalo                390 1203  174  23     13%  149  24     84%    1    49%    51%    51%  1439  1505   780   438  1058   393   7  0 
Calgary                457 1221  149  16     11%  202  30     85%    1    43%    44%    45%  1558  1353   796   457   903   387   2  1 
Chicago                446 1209  155  31     20%  191  28     85%    1    52%    52%    51%  1513  1409   804   471   959   396   6  1 
Colorado               346 1145  175  29     17%  142  19     87%    1    51%    52%    53%  1437  1554   810   445  1090   414   6  3 
Columbus               311 1157  145   6      4%  128  21     84%    1    50%    49%    49%  1454  1464   799   439  1020   402   3  0 
Detroit                376 1172  165  37     22%  146  14     90%    4    55%    57%    53%  1351  1514   768   423  1073   393   6  1 
Edmonton               351 1202  171  27     16%  154  26     83%    1    51%    53%    52%  1409  1530   786   441  1078   396   3  0 
Los Angeles            351 1173  161  22     14%  156  23     85%    1    49%    52%    51%  1447  1438   786   445   990   395   8  0 
Montreal               462 1243  150  29     19%  178  32     82%    1    51%    49%    50%  1421  1557   790   434  1100   400   5  1 
Nashville              341 1212  160  26     16%  137  24     82%    0    47%    49%    46%  1515  1464   793   448  1018   392   1  1 
New Jersey             363 1099  201  31     15%  133  27     80%    2    48%    48%    50%  1462  1487   817   452  1031   410   3  1 
NYIslanders            400 1291  148  26     18%  166  20     88%    1    48%    46%    48%  1475  1351   794   455   915   384   2  2 
NYRangers              383 1325  168  25     15%  165  16     90%    2    49%    51%    51%  1459  1497   799   450  1037   400   5  1 
Ottawa                 389 1194  180  36     20%  170  19     89%    4    53%    53%    52%  1396  1525   781   440  1076   393   5  0 
Philadelphie           268 1150  180  22     12%  118  15     87%    2    53%    51%    54%  1455  1461   800   451  1015   405   4  0 
Pittsburgh             335 1190  162  20     12%  151  26     83%    0    52%    52%    50%  1488  1474   801   453  1022   395   6  1 
Tampa Bay              460 1183  139  20     14%  199  21     89%    2    53%    50%    49%  1405  1426   744   434   995   371   4  1 
Toronto                401 1267  154  26     17%  181  37     80%    1    52%    51%    50%  1402  1475   775   433  1036   387   4  0 
Vancouver              411 1307  168  24     14%  189  35     81%    1    51%    52%    54%  1443  1485   788   446  1037   393   5  0 
Winnipeg               602 1412  148  20     14%  231  37     84%    1    42%    44%    43%  1641  1310   801   476   869   375   1  2 

Goals For


Pos Teams                    Value
1   Detroit                  3.32      
2   Buffalo                  3.28      
3   Ottawa                   2.85      
4   Philadelphie             2.77      
5   Montreal                 2.69      
6   Anaheim                  2.62      
7   Tampa Bay                2.61      
8   Vancouver                2.61      
9   NYRangers                2.60      
10  Boston                   2.59      
11  Chicago                  2.56      
12  New Jersey               2.52      
13  Nashville                2.48      
14  Colorado                 2.47      
15  Pittsburgh               2.44      
16  NYIslanders              2.40      
17  Edmonton                 2.39      
18  Toronto                  2.38      
19  Columbus                 2.26      
20  Calgary                  2.13      
21  Winnipeg                 2.10      
22  Los Angeles              2.07      
       League Average 2.55

Goals Against


Pos Teams                    Value
1   Buffalo                  2.15      
2   Ottawa                   2.20      
3   Detroit                  2.28      
4   Vancouver                2.30      
5   NYRangers                2.34      
6   Tampa Bay                2.34      
7   Chicago                  2.34      
8   Columbus                 2.38      
9   Colorado                 2.40      
10  Philadelphie             2.43      
11  Los Angeles              2.45      
12  Anaheim                  2.57      
13  Montreal                 2.58      
14  Nashville                2.63      
15  New Jersey               2.69      
16  Boston                   2.70      
17  Pittsburgh               2.73      
18  Calgary                  2.77      
19  Edmonton                 2.77      
20  Toronto                  2.85      
21  NYIslanders              2.87      
22  Winnipeg                 3.34      
       League Average 2.55

Goals For / Against


Pos Teams                    Value
1   Buffalo                  153%      
2   Detroit                  145%      
3   Ottawa                   130%      
4   Philadelphie             114%      
5   Vancouver                114%      
6   Tampa Bay                112%      
7   NYRangers                111%      
8   Chicago                  109%      
9   Montreal                 104%      
10  Colorado                 103%      
11  Anaheim                  102%      
12  Boston                   96%      
13  Columbus                 95%      
14  Nashville                94%      
15  New Jersey               93%      
16  Pittsburgh               89%      
17  Edmonton                 86%      
18  Los Angeles              84%      
19  NYIslanders              84%      
20  Toronto                  84%      
21  Calgary                  77%      
22  Winnipeg                 63%      

PowerPlay %


Pos Teams                    Value
1   Detroit                  22%      
2   Ottawa                   20%      
3   Chicago                  20%      
4   Montreal                 19%      
5   NYIslanders              18%      
6   Toronto                  17%      
7   Colorado                 17%      
8   Nashville                16%      
9   Edmonton                 16%      
10  New Jersey               15%      
11  Anaheim                  15%      
12  NYRangers                15%      
13  Boston                   15%      
14  Tampa Bay                14%      
15  Vancouver                14%      
16  Los Angeles              14%      
17  Winnipeg                 14%      
18  Buffalo                  13%      
19  Pittsburgh               12%      
20  Philadelphie             12%      
21  Calgary                  11%      
22  Columbus                 4%      
       League Average 15%

Penalty Kill %


Pos Teams                    Value
1   Detroit                  90%      
2   NYRangers                90%      
3   Tampa Bay                89%      
4   Ottawa                   89%      
5   NYIslanders              88%      
6   Philadelphie             87%      
7   Colorado                 87%      
8   Chicago                  85%      
9   Los Angeles              85%      
10  Calgary                  85%      
11  Boston                   84%      
12  Winnipeg                 84%      
13  Buffalo                  84%      
14  Columbus                 84%      
15  Edmonton                 83%      
16  Pittsburgh               83%      
17  Nashville                82%      
18  Montreal                 82%      
19  Vancouver                81%      
20  Anaheim                  81%      
21  New Jersey               80%      
22  Toronto                  80%      
       League Average 85%

PP + PK


Pos Teams                    Value
1   Detroit                  113%      
2   Ottawa                   109%      
3   NYIslanders              106%      
4   Chicago                  105%      
5   NYRangers                105%      
6   Tampa Bay                104%      
7   Colorado                 103%      
8   Montreal                 101%      
9   Philadelphie             100%      
10  Boston                   99%      
11  Los Angeles              99%      
12  Edmonton                 99%      
13  Nashville                99%      
14  Winnipeg                 97%      
15  Buffalo                  97%      
16  Toronto                  96%      
17  Anaheim                  96%      
18  Calgary                  96%      
19  Vancouver                96%      
20  Pittsburgh               95%      
21  New Jersey               95%      
22  Columbus                 88%      

Shots For


Pos Teams                    Value
1   Buffalo                  30.56      
2   Detroit                  30.03      
3   Ottawa                   27.48      
4   Philadelphie             26.26      
5   NYRangers                25.97      
6   Boston                   25.93      
7   Vancouver                25.44      
8   Toronto                  25.22      
9   Edmonton                 25.03      
10  Montreal                 24.79      
11  Anaheim                  24.50      
12  Pittsburgh               24.31      
13  New Jersey               24.10      
14  Tampa Bay                23.51      
15  Nashville                23.44      
16  Columbus                 23.26      
17  Los Angeles              23.15      
18  NYIslanders              22.92      
19  Colorado                 22.48      
20  Calgary                  21.69      
21  Chicago                  21.62      
22  Winnipeg                 18.92      
       League Average 24.57

Shots Against


Pos Teams                    Value
1   Ottawa                   22.87      
2   Buffalo                  22.93      
3   Detroit                  23.23      
4   Colorado                 23.31      
5   Montreal                 23.32      
6   Edmonton                 23.52      
7   New Jersey               23.58      
8   Philadelphie             23.95      
9   NYRangers                24.00      
10  Los Angeles              24.08      
11  Nashville                24.15      
12  Toronto                  24.57      
13  Vancouver                24.64      
14  Columbus                 24.87      
15  Tampa Bay                24.98      
16  Anaheim                  25.02      
17  Boston                   25.03      
18  Chicago                  25.08      
19  Pittsburgh               25.24      
20  NYIslanders              26.88      
21  Calgary                  27.05      
22  Winnipeg                 28.18      
       League Average 24.57

Shots For / Against


Pos Teams                    Value
1   Buffalo                  1.33      
2   Detroit                  1.29      
3   Ottawa                   1.20      
4   Philadelphie             1.10      
5   NYRangers                1.08      
6   Edmonton                 1.06      
7   Montreal                 1.06      
8   Boston                   1.04      
9   Vancouver                1.03      
10  Toronto                  1.03      
11  New Jersey               1.02      
12  Anaheim                  0.98      
13  Nashville                0.97      
14  Colorado                 0.96      
15  Pittsburgh               0.96      
16  Los Angeles              0.96      
17  Tampa Bay                0.94      
18  Columbus                 0.94      
19  Chicago                  0.86      
20  NYIslanders              0.85      
21  Calgary                  0.80      
22  Winnipeg                 0.67      

Pim / GP


Pos Teams                    Value
1   Philadelphie             4.39      
2   Columbus                 5.10      
3   Pittsburgh               5.40      
4   Nashville                5.50      
5   Colorado                 5.58      
6   Boston                   5.59      
7   Edmonton                 5.75      
8   Los Angeles              5.85      
9   New Jersey               5.85      
10  Anaheim                  5.88      
11  NYRangers                6.18      
12  Detroit                  6.27      
13  Ottawa                   6.38      
14  Buffalo                  6.39      
15  NYIslanders              6.67      
16  Toronto                  6.68      
17  Vancouver                6.74      
18  Chicago                  7.31      
19  Montreal                 7.45      
20  Calgary                  7.49      
21  Tampa Bay                7.80      
22  Winnipeg                 9.71      
       League Average 6.36

Hits / GP


Pos Teams                    Value
1   Winnipeg                 22.77      
2   NYIslanders              21.52      
3   Vancouver                21.43      
4   NYRangers                21.37      
5   Toronto                  21.12      
6   Tampa Bay                20.05      
7   Montreal                 20.05      
8   Calgary                  20.02      
9   Chicago                  19.82      
10  Buffalo                  19.72      
11  Edmonton                 19.70      
12  Ottawa                   19.57      
13  Los Angeles              19.55      
14  Nashville                19.55      
15  Detroit                  19.53      
16  Anaheim                  19.25      
17  Pittsburgh               19.19      
18  Columbus                 18.97      
19  Philadelphie             18.85      
20  Boston                   18.49      
21  Colorado                 18.47      
22  New Jersey               17.73      
       League Average 19.85



Output by the SimonT Hockey Simulator (STHS) for Nicolas Moisan -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager