Unassigned for LHSM

Update - February-02-12 at 00:31


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Keith Ballard                         D 100.00    73 49 70 76 67 78 89 63 40 59 54 74 54 59 70 33 66    0  29     $4,200,000  0 Link
Craig Rivet                           D 100.00    61 55 63 68 74 76 76 59 40 57 52 74 52 93 79 50 66    0  37             $0  0 Link
Sergei Samsonov                 LW      100.00    58 31 92 81 53 78 90 70 40 66 64 60 64 90 64 38 66    0  33             $0  0 Link
J-P Dumont                      LW RW   100.00    56 39 91 71 70 70 87 67 40 64 65 64 65 85 77 50 66    0  33             $0  0 Link
Steve Staios                          D 100.00    64 50 68 62 68 76 69 58 40 59 53 76 53 94 77 50 65    0  38             $0  0 Link
Mike Commodore                        D 100.00    79 66 57 66 90 83 62 60 40 59 54 74 54 58 72 29 65    0  32     $3,750,000  0 Link
Steven Reinprecht             C         100.00    57 36 92 77 64 71 74 68 67 64 64 65 64 74 74 11 65    0  35     $2,000,000  0 Link
Andrew Alberts                        D 100.00    88 59 66 65 83 77 78 58 40 57 52 74 52 53 55 50 64    0  30             $0  0 Link
Wade Redden                           D 100.00    66 43 88 70 74 50 55 60 40 59 52 69 52 98 70 50 64    0  34             $0  0 Link
Paul Mara                             D 100.00    68 59 60 68 77 83 73 58 40 57 50 70 50 79 61 50 64    0  32             $0  0 Link
Kent Huskins                          D 100.00    54 45 85 69 76 80 84 61 40 61 53 74 53 45 55 9  63    0  32       $900,000  0 Link
Nicklas Bergfors                LW RW   100.00    52 33 95 74 62 76 91 69 40 67 67 60 67 36 46 12 63    0  24       $600,000  0 Link
Ales Kotalik                    LW RW   100.00    71 45 87 72 78 72 68 65 40 60 62 60 62 65 54 38 63    0  33             $0  0 Link
Randy Jones                           D 100.00    61 41 87 69 70 80 75 62 40 64 54 74 54 49 56 50 63    0  30             $0  0 Link
Matt Bradley                       RW   100.00    77 49 75 72 72 69 84 63 40 58 58 66 58 71 50 50 63    0  33             $0  0 Link
Michael Rupp                    LW      100.00    81 67 53 60 88 68 93 58 61 54 60 61 60 61 73 15 63    0  32     $1,500,000  0 Link
Matt Carkner                          D 100.00    70 81 23 67 86 77 83 58 40 56 51 75 51 34 63 13 63    0  31       $750,000  0 Link
Nick Boynton                          D 100.00    67 55 65 66 75 76 70 58 40 58 51 73 51 69 72 50 63    0  33             $0  0 Link
Todd White                    C LW RW   100.00    56 35 89 70 60 63 61 63 66 63 57 65 57 73 76 50 62    0  36             $0  0 Link
Arron Asham                        RW   100.00    73 56 54 67 66 67 75 62 40 59 60 62 60 76 69 50 62    0  33             $0  0 Link
Brett Lebda                           D 100.00    60 35 88 80 58 74 71 62 40 54 51 69 51 52 59 50 61    0  30             $0  0 Link
Fernando Pisani               C LW RW   100.00    67 39 93 72 70 72 69 62 61 57 58 68 58 59 54 50 61    0  35             $0  0 Link
Ryan Shannon                       RW   100.00    57 30 90 79 50 73 88 66 52 60 58 67 58 44 52 20 60    0  28       $700,000  0 Link
Bryan Bickell(R)                LW      100.00    78 49 84 64 83 75 67 64 40 62 67 62 67 32 25 15 60    0  25       $500,000  0 Link
Mike Comrie                   C LW RW   100.00    57 40 76 70 56 71 55 66 47 61 67 60 67 68 30 50 59    0  31             $0  0 Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Peter Budaj                   G  100.00    81 74 74 74 78 79 77 79 80 78 76 58 52 50 64    0  29             $0  0 Link
Rick DiPietro                 G  100.00    78 35 77 79 80 81 76 77 77 76 79 70 65 22 64    0  30       $700,000  0 Link
Alexander Auld                G  100.00    78 70 69 80 79 78 80 79 80 82 80 60 40 50 64    0  30             $0  0 Link
Jeff Drouin-Deslaurier        G  100.00    78 60 70 78 79 78 80 77 75 76 79 56 45 20 62    0  27     $1,500,000  0 Link
Mike Leighton                 G  100.00    76 65 70 74 77 76 77 79 78 79 80 60 44 50 62    0  30             $0  0 Link
Brian Boucher                 G  100.00    76 69 73 73 75 71 72 74 72 74 73 60 50 50 60    0  34             $0  0 Link



Output by the SimonT Hockey Simulator (STHS) for Nicolas Moisan -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager